Official Volleyball Box Score
Arizona Western Coll at Western Texas Colleg
1/29/2021 at 11:00 AM
@ Snyder, TX
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 15 | 4 | 31 | .355 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 32 | .094 |
| 2 | 4 | 5 | 26 | -.038 |
| 3 | 6 | 6 | 30 | .000 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anny Montano Hurtado * | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 12.0 |
| 2 | Mariana Donado * | 3 | 0 | 0 | 1 | .000 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Tylor Iosua | 1 | 1 | 2 | 4 | -.250 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Cristina Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Constanza Silva Leiva * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Alessandra Arellano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrycja Rykala | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Naomy Vergez * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Isabel Ponce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pamela Durazo * | 3 | 7 | 0 | 9 | .778 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Daniela Jimenez Paz * | 3 | 8 | 0 | 10 | .800 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 9 | 77 | .429 | 44 | 10 | 8 | 2 | 20 | 4 | 0 | 1 | 2 | 56.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendra McRuffin * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Jelena Radojicic * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Fowlkes | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chasidee Trimble * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Siara Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Infante | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Halle Ghazel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Dewberry | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Zuleica Cruz * | 3 | 3 | 0 | 4 | .750 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Alivia Mayfield * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Teodora Ranitovic | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Amber Doyle * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 15 | 88 | .023 | 12 | 2 | 3 | 7 | 41 | 2 | 4 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
