Abigail Talbott
12 Abigail Talbott
-
- Height:
- 6'4"
-
- Hometown:
- Star, ID
-
- Position:
- MB
-
- Year:
- Sophomore
-
- High School:
- Eagle HS
-
- m
- 26
-
- k/s
- 2.08
-
- h %
- .221
-
- a/s
- 0.01
-
- b/s
- 0.84
-
- sa/s
- 0.17
-
- d/s
- 0.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 7 |
| Sets | 95 | 24 |
| Kills | 198 | 42 |
| Kills per set | 2.08 | 1.75 |
| Errors | 85 | 15 |
| Total Attacks | 512 | 110 |
| Total Attacks per set | 5.39 | 4.58 |
| Hitting Percentage | .221 | .245 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 16 | 3 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.17 | 0.13 |
| Receptions | 8 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 45 | 11 |
| Digs per set | 0.47 | 0.46 |
| Block Solo | 31 | 10 |
| Block Assist | 49 | 14 |
| Block Total | 80 | 24 |
| Blocks per set | 0.84 | 1.00 |
| Block Errors | 13 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 269.5 | 62.0 |
| Points per set | 2.8 | 2.6 |
| Matches started | 24 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Angelo State University - scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Vernon College | W, 3-1 | 1 | 4 | 6 | 4 | 19 | .105 | 0 | 12.0 |
| Aug 26 | vs. Labette Community College | W, 3-0 | - | 3 | 9 | 2 | 20 | .350 | 0 | 10.0 |
| Aug 27 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 8 | 5 | 22 | .136 | 0 | 15.0 |
| Aug 27 | vs. Richland College | W, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 6.0 |
| Aug 30 | at Ranger College | W, 3-1 | 1 | 4 | 14 | 1 | 21 | .619 | 0 | 22.0 |
| Sep 1 | at Otero Junior College | W, 3-1 | 1 | 4 | 6 | 5 | 17 | .059 | 0 | 9.5 |
| Sep 2 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 9.5 |
| Sep 2 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 6.0 |
| Sep 3 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 18 | 5 | 33 | .394 | 0 | 20.5 |
| Sep 3 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 12 | 4 | 36 | .222 | 0 | 12.5 |
| Sep 7 | Midland College | W, 3-1 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Sep 9 | vs. Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lee College | L, 3-2 | - | 4 | 10 | 0 | 17 | .588 | 0 | 12.5 |
| Sep 24 | vs. Temple College | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 9.5 |
| Sep 24 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 1 | 6.0 |
| Sep 28 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lee College | W, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 0 | 12.5 |
| Sep 30 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.5 |
| Oct 1 | vs. Ranger College | W, 3-1 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Oct 3 | SWCID | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clarendon College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 7.5 |
| Oct 12 | at Midland College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Oct 19 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Oct 22 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 11 | 4 | 29 | .241 | 0 | 17.0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 11.5 |
| Oct 29 | at Clarendon College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Nov 4 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 9 | 7 | 29 | .069 | 0 | 11.0 |
| Nov 5 | vs. Odessa College | W, 3-2 | 1 | 4 | 12 | 6 | 33 | .182 | 0 | 13.5 |
| Nov 5 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 7 | 5 | 29 | .069 | 0 | 9.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Angelo State University - scrimmage | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Vernon College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Labette Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 3 | 4 | 4 | 7 | 0 |
| Aug 27 | vs. Richland College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Aug 30 | at Ranger College | W, 3-1 | 1 | 4 | 5 | 2 | 6 | 0 | 8 | 0 |
| Sep 1 | at Otero Junior College | W, 3-1 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 0 |
| Sep 2 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 2 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 3 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 0 |
| Sep 3 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Midland College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Arizona Western College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cisco College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lee College | L, 3-2 | - | 4 | 3 | 2 | 1 | 0 | 3 | 0 |
| Sep 24 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Lee College | W, 3-2 | 1 | 5 | 2 | 3 | 1 | 1 | 4 | 0 |
| Sep 30 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 1 | vs. Ranger College | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | SWCID | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clarendon College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 12 | at Midland College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 19 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 1 | 5 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 5 | 3 | 5 | 0 | 8 | 0 |
| Oct 29 | at Clarendon College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 4 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. Odessa College | W, 3-2 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Angelo State University - scrimmage | - | - | - | - | - | - | - | |
| Aug 26 | vs. Vernon College | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 |
| Aug 26 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 27 | vs. Richland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Ranger College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Sep 1 | at Otero Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Trinidad State Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Midland College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Pima Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Scottsdale Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Arizona Western College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Phoenix College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Cisco College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Lee College | L, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Wharton County Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 1 | 1 |
| Sep 30 | vs. Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Ranger College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | SWCID | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 22 | New Mexico Military Institute | L, 3-2 | 1 | 5 | 0 | 3 | 5 | 0 | 0 |
| Oct 26 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Odessa College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 95 | 198 | 2.08 | 85 | 512 | 5.39 | .221 | 1 | 0.01 | 269.5 | 2.8 |
| Conference | 7 | 24 | 42 | 1.75 | 15 | 110 | 4.58 | .245 | 0 | 0.00 | 62.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 11 | 23 | 2.09 | 6 | 55 | 5.00 | .309 | 0 | 0.00 | 32.0 | 2.9 |
| Away | 7 | 25 | 49 | 1.96 | 15 | 110 | 4.40 | .309 | 0 | 0.00 | 74.0 | 3.0 |
| Neutral | 16 | 59 | 126 | 2.14 | 64 | 347 | 5.88 | .179 | 1 | 0.02 | 163.5 | 2.8 |
| Result | ||||||||||||
| Wins | 19 | 69 | 148 | 2.14 | 61 | 371 | 5.38 | .235 | 0 | 0.00 | 197.5 | 2.9 |
| Losses | 7 | 26 | 50 | 1.92 | 24 | 141 | 5.42 | .184 | 1 | 0.04 | 72.0 | 2.8 |
| Month | ||||||||||||
| August | 5 | 18 | 42 | 2.33 | 17 | 98 | 5.44 | .255 | 0 | 0.00 | 65.0 | 3.6 |
| September | 10 | 39 | 86 | 2.21 | 34 | 206 | 5.28 | .252 | 1 | 0.03 | 106.0 | 2.7 |
| October | 8 | 27 | 42 | 1.56 | 16 | 117 | 4.33 | .222 | 0 | 0.00 | 64.5 | 2.4 |
| November | 3 | 11 | 28 | 2.55 | 18 | 91 | 8.27 | .110 | 0 | 0.00 | 34.0 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 95 | 45 | 0.47 | 31 | 49 | 80 | 0.84 |
| Conference | 7 | 24 | 11 | 0.46 | 10 | 14 | 24 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 11 | 2 | 0.18 | 3 | 6 | 9 | 0.82 |
| Away | 7 | 25 | 19 | 0.76 | 13 | 18 | 31 | 1.24 |
| Neutral | 16 | 59 | 24 | 0.41 | 15 | 25 | 40 | 0.68 |
| Result | ||||||||
| Wins | 19 | 69 | 37 | 0.54 | 21 | 35 | 56 | 0.81 |
| Losses | 7 | 26 | 8 | 0.31 | 10 | 14 | 24 | 0.92 |
| Month | ||||||||
| August | 5 | 18 | 13 | 0.72 | 6 | 10 | 16 | 0.89 |
| September | 10 | 39 | 15 | 0.38 | 10 | 18 | 28 | 0.72 |
| October | 8 | 27 | 12 | 0.44 | 12 | 15 | 27 | 1.00 |
| November | 3 | 11 | 5 | 0.45 | 3 | 6 | 9 | 0.82 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 95 | 0 | 16 | 0.17 | 22 | 8 | 1 |
| Conference | 7 | 24 | 0 | 3 | 0.13 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 11 | 0 | 3 | 0.27 | 5 | 1 | 0 |
| Away | 7 | 25 | 0 | 3 | 0.12 | 7 | 4 | 0 |
| Neutral | 16 | 59 | 0 | 10 | 0.17 | 10 | 3 | 1 |
| Result | ||||||||
| Wins | 19 | 69 | 0 | 11 | 0.16 | 11 | 5 | 1 |
| Losses | 7 | 26 | 0 | 5 | 0.19 | 11 | 3 | 0 |
| Month | ||||||||
| August | 5 | 18 | 0 | 12 | 0.67 | 8 | 1 | 0 |
| September | 10 | 39 | 0 | 1 | 0.03 | 6 | 5 | 1 |
| October | 8 | 27 | 0 | 3 | 0.11 | 8 | 2 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
