Tavia Hearn
2

Tavia Hearn

m
39
k/s
1.15
h %
.304
a/s
0.00
b/s
0.71
sa/s
0.04
d/s
0.31
Player Stats
  Overall Conference
Matches 39 10
Sets 112 33
Kills 129 38
Kills per set 1.15 1.15
Errors 39 15
Total Attacks 296 99
Total Attacks per set 2.64 3.00
Hitting Percentage .304 .232
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 1 0
Service Aces per set 0.04 0.00
Receptions 8 0
Reception Errors 1 0
Digs 35 11
Digs per set 0.31 0.33
Block Solo 17 4
Block Assist 62 18
Block Total 79 22
Blocks per set 0.71 0.67
Block Errors 6 1
Ball Handling Errors 0 0
Points 181.0 51.0
Points per set 1.6 1.5
Matches started 26 9
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 - 2 1 0 3 .333 0 1.0
Aug 21 vs. Barton Community College W, 3-2 - 3 2 1 6 .167 0 2.0
Aug 22 vs. Dodge City Community College W, 3-0 - 1 3 0 6 .500 0 3.0
Aug 22 vs. Butler Community College - KS W, 3-0 - 1 2 1 4 .250 0 2.5
Aug 25 Ranger College W, 3-0 - - - - - - - -
Aug 28 vs. Cedar Valley College W, 3-0 - 3 4 1 5 .600 0 7.0
Aug 28 vs. Panola College L, 3-0 - - - - - - - -
Aug 29 vs. Independence Community College W, 3-0 - 3 5 0 5 1.000 0 7.0
Aug 29 vs. Seminole State College W, 3-2 - 1 1 0 2 .500 0 1.0
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 2 1 5 .200 0 4.5
Sep 4 vs. Miami Dade College W, 3-1 - - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 1 1 0 3 .333 0 3.0
Sep 5 vs. Laredo Community College W, 3-0 - 2 2 0 8 .250 0 3.0
Sep 9 Frank Phillips College L, 3-2 1 5 8 1 11 .636 0 9.0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 11 at North Central Texas College W, 3-0 1 3 5 1 8 .500 0 5.5
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 1 1 6 .000 0 1.5
Sep 12 vs. Paris Junior College L, 3-0 1 3 2 1 6 .167 0 3.0
Sep 16 Odessa College L, 3-2 1 5 7 6 27 .037 0 7.0
Sep 18 Vernon College W, 3-0 1 3 2 0 5 .400 0 2.5
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 8 1 9 .778 0 9.0
Sep 18 Ranger College W, 3-0 1 3 5 1 9 .444 0 6.0
Sep 19 Lamar Community College W, 3-0 1 3 3 1 10 .200 0 4.5
Sep 23 at Midland College W, 3-1 1 4 6 0 13 .462 0 7.0
Sep 30 Clarendon College W, 3-0 1 3 2 2 6 .000 0 2.5
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 5 0 8 .625 0 6.5
Oct 2 vs. Paris Junior College W, 3-1 1 4 2 2 12 .000 0 6.0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 1 3 7 -.286 0 1.5
Oct 3 vs. Blinn College L, 3-0 1 3 2 2 7 .000 0 4.0
Oct 6 SWCID W, 3-0 1 3 7 0 7 1.000 0 10.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 2 0 2 1.000 0 6.0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 1 1 4 .000 0 1.5
Oct 9 vs. McCook Community College W, 3-0 1 2 5 0 6 .833 0 6.0
Oct 10 vs. Garden City Community College W, 3-0 1 2 3 0 9 .333 0 5.5
Oct 10 vs. Casper College W, 3-0 1 3 3 0 6 .500 0 3.5
Oct 14 at Frank Phillips College L, 3-1 1 4 5 1 14 .286 0 7.0
Oct 17 vs. Paris Junior College W, 3-1 - 3 6 1 8 .625 0 7.5
Oct 17 at Vernon College W, 3-2 1 5 5 2 12 .250 0 10.0
Oct 21 at Odessa College W, 3-2 1 2 0 3 7 -.429 0 0.0
Oct 24 Midland College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 28 at Clarendon College W, 3-0 1 3 5 0 13 .385 0 8.5
Oct 31 New Mexico Military Institute W, 3-0 1 3 3 2 6 .167 0 4.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 - 2 0 0 0 1 0 0
Aug 21 vs. Barton Community College W, 3-2 - 3 1 0 0 0 0 0
Aug 22 vs. Dodge City Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 - 1 0 0 1 0 1 0
Aug 25 Ranger College W, 3-0 - - - - - - - -
Aug 28 vs. Cedar Valley College W, 3-0 - 3 1 2 2 0 4 0
Aug 28 vs. Panola College L, 3-0 - - - - - - - -
Aug 29 vs. Independence Community College W, 3-0 - 3 0 1 2 1 3 0
Aug 29 vs. Seminole State College W, 3-2 - 1 0 0 0 1 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 0 0 3 0 3 0
Sep 4 vs. Miami Dade College W, 3-1 - - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 1 0 0 2 0 2 0
Sep 5 vs. Laredo Community College W, 3-0 - 2 0 1 0 1 1 0
Sep 9 Frank Phillips College L, 3-2 1 5 0 0 2 0 2 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 1 3 2 0 1 0 1 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 1 0 1 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 0 2 0 2 0
Sep 16 Odessa College L, 3-2 1 5 7 0 0 0 0 0
Sep 18 Vernon College W, 3-0 1 3 0 0 1 0 1 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 0 1 0 0 1 0
Sep 18 Ranger College W, 3-0 1 3 3 0 2 0 2 0
Sep 19 Lamar Community College W, 3-0 1 3 0 0 3 0 3 0
Sep 23 at Midland College W, 3-1 1 4 0 1 0 1 1 0
Sep 30 Clarendon College W, 3-0 1 3 3 0 1 0 1 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 1 0 3 0 3 0
Oct 2 vs. Paris Junior College W, 3-1 1 4 0 2 4 1 6 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 3 vs. Blinn College L, 3-0 1 3 0 1 2 0 3 0
Oct 6 SWCID W, 3-0 1 3 4 1 0 0 1 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 2 4 0 6 0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 2 0 1 0 1 0
Oct 9 vs. McCook Community College W, 3-0 1 2 0 0 2 0 2 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 0 2 1 0 3 0
Oct 10 vs. Casper College W, 3-0 1 3 1 0 1 0 1 0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 4 0 4 0
Oct 17 vs. Paris Junior College W, 3-1 - 3 0 1 1 0 2 0
Oct 17 at Vernon College W, 3-2 1 5 2 1 8 0 9 0
Oct 21 at Odessa College W, 3-2 1 2 0 0 0 0 0 0
Oct 24 Midland College W, 3-0 - 1 0 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 1 3 1 1 5 0 6 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 0 0 2 0 2 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 - 2 0 0 0 0 0
Aug 21 vs. Barton Community College W, 3-2 - 3 0 0 0 1 0
Aug 22 vs. Dodge City Community College W, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 - 1 0 0 0 0 0
Aug 25 Ranger College W, 3-0 - - - - - - -
Aug 28 vs. Cedar Valley College W, 3-0 - 3 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 - - - - - - -
Aug 29 vs. Independence Community College W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Seminole State College W, 3-2 - 1 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 - 2 0 1 0 0 0
Sep 4 vs. Miami Dade College W, 3-1 - - - - - - -
Sep 5 vs. Blinn College L, 3-0 - 1 0 1 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 - 2 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 0 0 0 0
Sep 16 Odessa College L, 3-2 1 5 0 0 0 0 0
Sep 18 Vernon College W, 3-0 1 3 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 0 0 0 0 0
Sep 19 Lamar Community College W, 3-0 1 3 0 0 0 0 0
Sep 23 at Midland College W, 3-1 1 4 0 0 0 0 0
Sep 30 Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 0 0 1 1
Oct 2 vs. Paris Junior College W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Oct 6 SWCID W, 3-0 1 3 0 2 1 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 - 3 0 0 0 0 0
Oct 9 vs. McCook Community College W, 3-0 1 2 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 2 0 0 0 0 0
Oct 10 vs. Casper College W, 3-0 1 3 0 0 0 1 0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Paris Junior College W, 3-1 - 3 0 0 0 3 0
Oct 17 at Vernon College W, 3-2 1 5 0 0 0 2 0
Oct 21 at Odessa College W, 3-2 1 2 0 0 0 0 0
Oct 24 Midland College W, 3-0 - 1 0 0 0 0 0
Oct 28 at Clarendon College W, 3-0 1 3 0 0 0 0 0
Oct 31 New Mexico Military Institute W, 3-0 1 3 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 39 112 129 1.15 39 296 2.64 .304 0 0.00 181.0 1.6
Total 39 112 129 1.15 39 296 2.64 .304 0 0.00 181.0 1.6
  m s digs d/s bs ba tot b/s
2015-16 39 112 35 0.31 17 62 79 0.71
Total 39 112 35 0.31 17 62 79 0.71
  m s ta sa sa/s se r re
2015-16 39 112 0 4 0.04 1 8 1
Total 39 112 0 4 0.04 1 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 112 129 1.15 39 296 2.64 .304 0 0.00 181.0 1.6
Conference 10 33 38 1.15 15 99 3.00 .232 0 0.00 51.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 45 1.41 14 90 2.81 .344 0 0.00 54.5 1.7
Away 8 27 29 1.07 8 73 2.70 .288 0 0.00 45.5 1.7
Neutral 21 53 55 1.04 17 133 2.51 .286 0 0.00 81.0 1.5
                         
Wins 28 75 94 1.25 22 198 2.64 .364 0 0.00 132.5 1.8
Losses 11 37 35 0.95 17 98 2.65 .184 0 0.00 48.5 1.3
                         
August 7 14 18 1.29 3 31 2.21 .484 0 0.00 23.5 1.7
September 15 46 56 1.22 19 137 2.98 .270 0 0.00 70.0 1.5
October 17 52 55 1.06 17 128 2.46 .297 0 0.00 87.5 1.7
  m s digs d/s bs ba tot b/s
Total 39 112 35 0.31 17 62 79 0.71
Conference 10 33 11 0.33 4 18 22 0.67
Exhibition - - - - - - - -
                 
Home 10 32 17 0.53 2 11 13 0.41
Away 8 27 7 0.26 5 23 28 1.04
Neutral 21 53 11 0.21 10 28 38 0.72
                 
Wins 28 75 20 0.27 16 41 57 0.76
Losses 11 37 15 0.41 1 21 22 0.59
                 
August 7 14 2 0.14 3 5 8 0.57
September 15 46 17 0.37 3 18 21 0.46
October 17 52 16 0.31 11 39 50 0.96
  m s ta sa sa/s se r re
Total 39 112 0 4 0.04 1 8 1
Conference 10 33 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 2 0.06 1 0 0
Away 8 27 0 0 0.00 0 2 0
Neutral 21 53 0 2 0.04 0 6 1
                 
Wins 28 75 0 2 0.03 1 7 0
Losses 11 37 0 2 0.05 0 1 1
                 
August 7 14 0 0 0.00 0 1 0
September 15 46 0 2 0.04 0 0 0
October 17 52 0 2 0.04 1 7 1