Tabitha Williams
22

Tabitha Williams

m
42
k/s
0.15
h %
.440
a/s
6.89
b/s
0.03
sa/s
0.34
d/s
1.90
Player Stats
  Overall Conference
Matches 42 10
Sets 148 38
Kills 22 8
Kills per set 0.15 0.21
Errors 0 0
Total Attacks 50 17
Total Attacks per set 0.34 0.45
Hitting Percentage .440 .471
Assists 1019 248
Assists per set 6.89 6.53
Service Total Attempts 0 0
Service Aces 51 12
Service Errors 27 4
Service Aces per set 0.34 0.32
Receptions 3 0
Reception Errors 0 0
Digs 281 86
Digs per set 1.90 2.26
Block Solo 1 0
Block Assist 3 1
Block Total 4 1
Blocks per set 0.03 0.03
Block Errors 0 0
Ball Handling Errors 36 11
Points 75.5 20.5
Points per set 0.5 0.5
Matches started 40 8
Recent Results
Date Opponent Result
Oct 21 at Odessa College W, 3-2
Oct 24 Midland College W, 3-0
Oct 28 at Clarendon College W, 3-0
Oct 31 New Mexico Military Institute W, 3-0
Nov 6 vs. Clarendon College W, 3-0
Nov 7 at Odessa College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 vs. Pratt Community College W, 3-2 1 5 1 0 1 1.000 40 3.0
Aug 21 vs. Barton Community College W, 3-2 1 5 1 0 1 1.000 27 2.0
Aug 22 vs. Dodge City Community College W, 3-0 1 3 0 0 1 .000 20 0.0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 2 0 2 1.000 28 2.0
Aug 25 Ranger College W, 3-0 1 3 1 0 2 .500 21 1.0
Aug 28 vs. Cedar Valley College W, 3-0 1 3 0 0 0 - 21 6.0
Aug 28 vs. Panola College L, 3-0 1 3 0 0 0 - 18 1.0
Aug 29 vs. Independence Community College W, 3-0 1 3 0 0 0 - 24 2.0
Aug 29 vs. Seminole State College W, 3-2 1 5 4 0 4 1.000 43 7.0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 0 0 2 .000 27 1.0
Sep 4 vs. Miami Dade College W, 3-1 1 4 0 0 0 - 20 1.0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 2 .000 14 0.0
Sep 5 vs. Laredo Community College W, 3-0 1 3 0 0 0 - 28 1.0
Sep 9 Frank Phillips College L, 3-2 1 5 0 0 1 .000 30 2.0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 0 0 1 .000 20 0.0
Sep 11 at North Central Texas College W, 3-0 1 3 0 0 0 - 26 1.0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 1 .000 17 0.0
Sep 12 vs. Paris Junior College L, 3-0 1 3 1 0 3 .333 25 3.0
Sep 16 Odessa College L, 3-2 1 5 4 0 6 .667 28 5.0
Sep 18 Vernon College W, 3-0 1 3 1 0 1 1.000 21 3.0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 0 0 0 - 40 1.0
Sep 18 Ranger College W, 3-0 1 3 0 0 1 .000 25 3.0
Sep 19 Lamar Community College W, 3-0 1 3 0 0 0 - 22 4.0
Sep 23 at Midland College W, 3-1 1 4 0 0 4 .000 37 1.0
Sep 30 Clarendon College W, 3-0 1 3 1 0 1 1.000 19 5.0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 0 1 .000 27 2.0
Oct 2 vs. Paris Junior College W, 3-1 1 4 0 0 4 .000 28 1.0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 1 0 2 .500 14 1.0
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 1 .000 17 2.0
Oct 6 SWCID W, 3-0 1 3 0 0 0 - 28 1.0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 0 - 21 0.0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 0 0 0 - 12 1.0
Oct 9 vs. McCook Community College W, 3-0 1 3 1 0 1 1.000 24 1.0
Oct 10 vs. Garden City Community College W, 3-0 1 3 0 0 0 - 25 1.0
Oct 10 vs. Casper College W, 3-0 1 3 0 0 1 .000 18 0.0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 1 .000 21 0.0
Oct 17 vs. Paris Junior College W, 3-1 1 4 0 0 0 - 22 2.0
Oct 17 at Vernon College W, 3-2 1 5 1 0 1 1.000 29 1.0
Oct 21 at Odessa College W, 3-2 1 5 1 0 2 .500 25 2.0
Oct 24 Midland College W, 3-0 1 3 0 0 0 - 25 1.5
Oct 28 at Clarendon College W, 3-0 - 3 0 0 0 - 22 2.0
Oct 31 New Mexico Military Institute W, 3-0 - 3 2 0 2 1.000 20 2.0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 vs. Pratt Community College W, 3-2 1 5 3 0 2 0 2 1
Aug 21 vs. Barton Community College W, 3-2 1 5 6 0 0 0 0 1
Aug 22 vs. Dodge City Community College W, 3-0 1 3 4 0 0 0 0 1
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 2 0 0 0 0 0
Aug 25 Ranger College W, 3-0 1 3 2 0 0 0 0 1
Aug 28 vs. Cedar Valley College W, 3-0 1 3 4 0 0 0 0 0
Aug 28 vs. Panola College L, 3-0 1 3 9 1 0 0 1 0
Aug 29 vs. Independence Community College W, 3-0 1 3 7 0 0 0 0 1
Aug 29 vs. Seminole State College W, 3-2 1 5 11 0 0 0 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 6 0 0 0 0 2
Sep 4 vs. Miami Dade College W, 3-1 1 4 6 0 0 0 0 2
Sep 5 vs. Blinn College L, 3-0 1 3 3 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 9 Frank Phillips College L, 3-2 1 5 11 0 0 0 0 1
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 4 0 0 0 0 2
Sep 11 at North Central Texas College W, 3-0 1 3 9 0 0 0 0 1
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 5 0 0 0 0 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 9 0 0 0 0 0
Sep 16 Odessa College L, 3-2 1 5 12 0 0 0 0 2
Sep 18 Vernon College W, 3-0 1 3 7 0 0 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 4 0 0 0 0 0
Sep 18 Ranger College W, 3-0 1 3 3 0 0 0 0 1
Sep 19 Lamar Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Midland College W, 3-1 1 4 22 0 0 0 0 2
Sep 30 Clarendon College W, 3-0 1 3 6 0 0 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 5 0 0 0 0 3
Oct 2 vs. Paris Junior College W, 3-1 1 4 10 0 0 0 0 1
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 4 0 0 0 0 0
Oct 6 SWCID W, 3-0 1 3 4 0 0 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 3 0 0 0 0 2
Oct 9 at Western Nebraska Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 9 vs. McCook Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 3 4 0 0 0 0 1
Oct 10 vs. Casper College W, 3-0 1 3 3 0 0 0 0 2
Oct 14 at Frank Phillips College L, 3-1 1 4 10 0 0 0 0 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 16 0 0 0 0 2
Oct 17 at Vernon College W, 3-2 1 5 12 0 0 0 0 2
Oct 21 at Odessa College W, 3-2 1 5 11 0 0 0 0 1
Oct 24 Midland College W, 3-0 1 3 7 0 1 0 1 2
Oct 28 at Clarendon College W, 3-0 - 3 1 0 0 0 0 1
Oct 31 New Mexico Military Institute W, 3-0 - 3 3 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 21 vs. Pratt Community College W, 3-2 1 5 0 1 1 0 0
Aug 21 vs. Barton Community College W, 3-2 1 5 0 1 1 1 0
Aug 22 vs. Dodge City Community College W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Butler Community College - KS W, 3-0 1 3 0 0 1 0 0
Aug 25 Ranger College W, 3-0 1 3 0 0 1 0 0
Aug 28 vs. Cedar Valley College W, 3-0 1 3 0 6 1 0 0
Aug 28 vs. Panola College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Independence Community College W, 3-0 1 3 0 2 0 0 0
Aug 29 vs. Seminole State College W, 3-2 1 5 0 3 3 0 0
Sep 4 vs. Wharton County Junior College L, 3-1 1 4 0 1 0 1 0
Sep 4 vs. Miami Dade College W, 3-1 1 4 0 1 1 0 0
Sep 5 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Laredo Community College W, 3-0 1 3 0 1 2 0 0
Sep 9 Frank Phillips College L, 3-2 1 5 0 2 2 0 0
Sep 11 vs. Trinity Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 11 at North Central Texas College W, 3-0 1 3 0 1 2 0 0
Sep 12 vs. Wharton County Junior College L, 3-0 1 3 0 0 3 0 0
Sep 12 vs. Paris Junior College L, 3-0 1 3 0 2 1 0 0
Sep 16 Odessa College L, 3-2 1 5 0 1 0 0 0
Sep 18 Vernon College W, 3-0 1 3 0 2 0 0 0
Sep 18 Southwest collegiate Institute for the Death W, 3-0 1 3 0 1 0 0 0
Sep 18 Ranger College W, 3-0 1 3 0 3 0 0 0
Sep 19 Lamar Community College W, 3-0 1 3 0 4 0 1 0
Sep 23 at Midland College W, 3-1 1 4 0 1 1 0 0
Sep 30 Clarendon College W, 3-0 1 3 0 4 0 0 0
Oct 2 vs. Missouri State University - West Plains L, 3-2 1 5 0 2 0 0 0
Oct 2 vs. Paris Junior College W, 3-1 1 4 0 1 2 0 0
Oct 3 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Blinn College L, 3-0 1 3 0 2 1 0 0
Oct 6 SWCID W, 3-0 1 3 0 1 0 0 0
Oct 7 at New Mexico Military Institute W, 3-0 1 3 0 0 0 0 0
Oct 9 at Western Nebraska Community College L, 3-0 1 3 0 1 0 0 0
Oct 9 vs. McCook Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Garden City Community College W, 3-0 1 3 0 1 1 0 0
Oct 10 vs. Casper College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Frank Phillips College L, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Paris Junior College W, 3-1 1 4 0 2 2 0 0
Oct 17 at Vernon College W, 3-2 1 5 0 0 0 0 0
Oct 21 at Odessa College W, 3-2 1 5 0 1 0 0 0
Oct 24 Midland College W, 3-0 1 3 0 1 1 0 0
Oct 28 at Clarendon College W, 3-0 - 3 0 2 0 0 0
Oct 31 New Mexico Military Institute W, 3-0 - 3 0 0 0 0 0
Nov 6 vs. Clarendon College W, 3-0 - - - - - - -
Nov 7 at Odessa College L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 42 148 22 0.15 0 50 0.34 .440 1019 6.89 75.5 0.5
2016-17 35 129 34 0.26 10 138 1.07 .174 984 7.63 78.5 0.6
Total 77 277 56 0.20 10 188 0.68 .245 2003 7.23 154.0 0.6
  m s digs d/s bs ba tot b/s
2015-16 42 148 281 1.90 1 3 4 0.03
2016-17 35 129 389 3.02 3 33 36 0.28
Total 77 277 670 2.42 4 36 40 0.14
  m s ta sa sa/s se r re
2015-16 42 148 0 51 0.34 27 3 0
2016-17 35 129 0 25 0.19 25 2 0
Total 77 277 0 76 0.27 52 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 148 22 0.15 0 50 0.34 .440 1019 6.89 75.5 0.5
Conference 10 38 8 0.21 0 17 0.45 .471 248 6.53 20.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 37 9 0.24 0 14 0.38 .643 279 7.54 28.5 0.8
Away 8 30 2 0.07 0 8 0.27 .250 193 6.43 8.0 0.3
Neutral 23 81 11 0.14 0 28 0.35 .393 547 6.75 39.0 0.5
                         
Wins 30 104 16 0.15 0 30 0.29 .533 769 7.39 57.5 0.6
Losses 12 44 6 0.14 0 20 0.45 .300 250 5.68 18.0 0.4
                         
August 9 33 9 0.27 0 11 0.33 .818 242 7.33 24.0 0.7
September 16 55 7 0.13 0 23 0.42 .304 399 7.25 31.0 0.6
October 17 60 6 0.10 0 16 0.27 .375 378 6.30 20.5 0.3
  m s digs d/s bs ba tot b/s
Total 42 148 281 1.90 1 3 4 0.03
Conference 10 38 86 2.26 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 11 37 66 1.78 0 1 1 0.03
Away 8 30 69 2.30 0 0 0 0.00
Neutral 23 81 146 1.80 1 2 3 0.04
                 
Wins 30 104 196 1.88 0 3 3 0.03
Losses 12 44 85 1.93 1 0 1 0.02
                 
August 9 33 48 1.45 1 2 3 0.09
September 16 55 122 2.22 0 0 0 0.00
October 17 60 111 1.85 0 1 1 0.02
  m s ta sa sa/s se r re
Total 42 148 0 51 0.34 27 3 0
Conference 10 38 0 12 0.32 4 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 19 0.51 4 1 0
Away 8 30 0 6 0.20 3 0 0
Neutral 23 81 0 26 0.32 20 2 0
                 
Wins 30 104 0 40 0.38 20 2 0
Losses 12 44 0 11 0.25 7 1 0
                 
August 9 33 0 13 0.39 8 1 0
September 16 55 0 24 0.44 12 2 0
October 17 60 0 14 0.23 7 0 0