Hill College at Western Texas College September 15, 2023
Box Score
Hill College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Latae Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
2
Libbie Mayfield
|
0 | 0 | 0 | 0 | 0 |
|
5
Bella Luis
|
0 | 0 | 0 | 0 | 0 |
|
6
Sonia Elias-Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
7
Kiara Wright
|
2 | 1 | 1 | 0 | 0 |
|
8
Aalyse Ward
|
1 | 1 | 1 | 1 | 0 |
|
10
Davia Richards
|
4 | 4 | 4 | 2 | 0 |
|
11
Brailee Burlingame
|
1 | 0 | 0 | 0 | 0 |
|
12
Cali Triggs
|
0 | 0 | 0 | 0 | 0 |
|
13
Natalie Montoya
|
0 | 0 | 0 | 0 | 0 |
|
15
Trinity Brown
|
3 | 1 | 1 | 1 | 0 |
|
16
Alex Reyes
|
0 | 0 | 0 | 0 | 0 |
|
17
Ashlynne Newman
|
0 | 0 | 0 | 0 | 0 |
|
18
Milan Shakespeare-Simms
|
1 | 0 | 0 | 0 | 0 |
|
19
Gaia Chies
|
3 | 2 | 1 | 3 | 0 |
|
20
Kaylee Richardson
|
1 | 0 | 0 | 0 | 0 |
|
21
Daisy Altamirano
|
1 | 0 | 0 | 0 | 0 |
|
22
Daniela Cerda
|
1 | 0 | 0 | 1 | 0 |
|
23
Harley Ojemann
|
0 | 0 | 0 | 0 | 0 |
|
28
Caydence Johnston
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Latae Rodriguez (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 28 - Caydence Johnston | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grecia Luna (L, 0-1) | 8 | 4 | 4 | 20:00 | |
| TM - Team | 7 | 4 | 3 | 70:00 | |
| TOTALS | 15 | 8 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
2:15 | Kiara Wright (Daniela Cerda) | 1 - 0 |
|
Hill College
1st
|
4:45 | Aalyse Ward (Davia Richards) | 2 - 0 |
|
Hill College
1st
|
6:40 | Gaia Chies (Davia Richards) | 3 - 0 |
|
Hill College
1st
|
7:42 | Davia Richards (Gaia Chies) | 4 - 0 |
|
Hill College
1st
|
10:24 | Davia Richards (Gaia Chies) | 5 - 0 |
|
Hill College
1st
|
17:15 | Trinity Brown (Aalyse Ward) | 6 - 0 |
|
Hill College
1st
|
43:20 | Davia Richards (Gaia Chies) | 7 - 0 |
|
Hill College
2nd
|
68:05 | Davia Richards (Trinity Brown) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 10 | 8 | 18 |
| Western Texas College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 1 | 3 |
| Western Texas College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 1 | 6 | 7 |
| Western Texas College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 1 | 3 | 4 |
| Western Texas College | 0 | 4 | 4 |
| Date/Time | September 15, 2023 - 2:00 PM |
|---|---|
| Location | Weaver Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |


