Official Basketball Box Score

Howard College vs. Western Texas College

1/23/2020 at 5:45 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Howard College 17 6 9 10 - 42
Western Texas College 13 14 14 21 - 62
Howard College   Western Texas College
25.5% Total FG% 37.3%
16.7% 3-Pt. FG% 30.0%
76.5% Free Throw% 85.7%
None Technical Fouls None
16 Points in the Paint 26
21 Points off Turnovers 20
6 2nd Chance Points 11
0 Fast Break Points 2
10 Bench Points 9
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 18.8% 21.4% 23.1% 25.5%
3-Pt. FG% 75.0% 0% 0% 0% 16.7%
Free Throw% 66.7% 0% 75.0% 100.0% 76.5%
Western Texas College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 31.3% 40.0% 63.6% 37.3%
3-Pt. FG% 0% 66.7% 14.3% 50.0% 30.0%
Free Throw% 83.3% 100.0% 50.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tatym Barnes* 0-9 0-4 0-0 1 1 2 1 0 1 1 0 3 33
#13 Jazzeem Bethea* 3-11 0-1 2-2 2 1 3 1 8 0 6 2 3 36
#21 Makayla Thomas* 3-10 1-4 6-9 1 5 6 1 13 1 3 0 1 36
#23 Keona Loftis* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#30 Anais Bonnemaison* 2-5 0-1 5-6 1 5 6 2 9 0 3 0 0 26
#12 Vinyet Garcia 4-7 2-4 0-0 1 3 4 0 10 0 1 0 1 25
#14 Averie Benson 0-5 0-4 0-0 1 4 5 2 0 2 4 0 1 28
#22 Armani Harris 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 13-51 3-18 13-17 8 20 28 9 42 4 21 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shuntorri Rodgers* 5-13 2-6 3-4 2 6 8 2 15 1 5 5 5 36
#10 Morgan Dial* 6-13 4-10 0-0 1 4 5 0 16 1 1 0 2 29
#21 Marta Casas Gimenez* 2-9 0-2 4-4 2 2 4 3 8 3 3 0 1 27
#24 Clarrissa Francis* 2-5 0-0 0-0 2 3 5 0 4 2 0 0 0 31
#30 Brooke McGee* 4-6 0-0 2-2 2 2 4 3 10 0 2 0 1 22
#3 Kimberly Best 1-4 0-0 3-4 4 2 6 3 5 0 0 0 0 9
#11 Klarrissa Cruz 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#12 Carrie Lacy 0-4 0-2 0-0 0 4 4 4 0 5 4 0 3 26
#13 Jasmine Tinnell 2-5 0-0 0-0 4 6 10 1 4 1 2 0 0 13
#22 Laura Rodriguez Salgado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Natalia Terrell 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 6-20 12-14 17 30 47 19 62 13 20 5 12 200
* = Starter