Official Basketball Box Score

Western Texas College vs. Trinidad State Junior College

11/12/2016 at 5:00 PM — Trinidad, CO

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Western Texas College 18 14 17 21 6 - 76
Trinidad State Junior College 14 9 18 29 8 - 78
Western Texas College   Trinidad State Junior College
36.4% Total FG% 39.7%
22.7% 3-Pt. FG% 30.4%
71.4% Free Throw% 40.9%
23 Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 22.7%
Free Throw% 71.4%
Trinidad State Junior College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 30.4%
Free Throw% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jauslynn Shephard* 3-11 3-7 0-0 2 1 3 1 9 0 0 0 0 18
#11 Catara Samuel* 8-16 1-7 2-2 1 2 3 2 19 1 3 0 2 36
#13 Kyra Lewis* 5-10 0-1 1-2 3 3 6 2 11 1 3 0 1 34
#20 Rosemary Ilang* 2-4 0-0 0-0 3 5 8 3 4 1 1 0 0 10
#22 Esther Udonsi* 4-15 0-1 2-2 5 2 7 2 10 0 3 0 0 31
#1 Alexis Baston 2-6 0-3 5-7 1 0 1 2 9 1 2 0 2 18
#2 Allison Valdez 1-5 1-3 2-2 0 2 2 4 5 1 2 0 3 27
#5 Tamika Dixon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 Raquel Horta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Mayra Garcia 3-7 0-0 0-2 1 7 8 5 6 0 2 0 1 33
#44 McKenna Spikes 0-3 0-0 3-4 3 0 3 2 3 0 0 0 0 16
#TM Team 0-0 0-0 0-0 5 9 14 0 1
Totals 28-77 5-22 15-21 25 31 56 23 76 5 17 0 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alaynna Latimore* 6-13 2-6 0-1 2 5 7 0 14 3 3 0 0 31
#10 Tammarrah Gothard* 4-12 0-3 0-2 0 3 3 5 8 4 2 0 1 30
#12 Kaila Gabriel* 1-4 1-2 0-0 0 2 2 3 3 1 1 0 1 22
#23 Kippi Webb* 3-7 0-0 0-0 4 1 5 0 6 3 3 0 3 29
#33 Hannah Faulks* 2-9 0-1 0-0 4 2 6 2 4 0 1 1 1 12
#1 Shahennessey Bradford 2-5 1-1 1-3 2 2 4 4 6 1 3 0 0 13
#2 Nyece Smith 1-3 1-2 1-2 0 0 0 1 4 0 2 0 0 6
#3 Mandie Perea 2-3 1-2 0-0 0 0 0 0 5 1 2 0 0 15
#5 Gabby Enloe 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 6
#20 Clarissa Chavez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Brittnee Coberly 2-2 0-0 0-2 2 0 2 1 4 3 0 1 0 13
#32 Jenny Hugins 2-9 1-6 2-3 0 3 3 2 7 3 0 0 0 19
#44 Annette Warner 6-9 0-0 5-9 5 5 10 1 17 0 1 2 0 26
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 31-78 7-23 9-22 26 26 52 20 78 19 19 4 7 225
* = Starter