Official Baseball Box Score

Western Texas Colleg vs. Howard College

4/17/2025 — 1001 Birdwell Ln, Bi

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Western Texas College 0 0 1 3 0 11 15 15 1
Howard College 0 0 0 2 0 0 2 8 2
Western Texas Colleg 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Olivia Britton 4 2 3 2 1 0 1 0 0
Laney Vasquez 4 2 0 0 1 0 0 0 0
Valeria Avitia 3 2 2 5 1 1 4 0 0
Gabirela Pereda 5 2 1 1 0 0 0 0 0
Izabell Astran 2 1 1 1 0 0 3 0 0
Olivia Marks 5 1 3 3 0 0 0 0 0
Alyssa Guzman 1 2 0 0 4 0 0 0 0
Anely Paz 5 1 3 2 0 0 0 0 0
Janie Rodriguez 4 1 2 0 1 0 5 0 0
   Ithalia Ozuna p 0 0 0 0 0 0 3 0 0
Totals 33 14 15 14 8 1 16 0 0
Howard College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashley McMahon lf 4 1 1 1 0 0 1 0 0
Mackenzie Vela rf 3 0 1 0 0 1 0 0 0
Aryah Barrera c 3 0 3 1 0 0 1 0 0
Caylee Berg dp 3 0 1 0 0 0 0 0 0
Elena Mendez ss 2 0 0 0 1 0 2 0 0
Eva O'Loughlan 2b 3 0 0 0 0 0 3 0 0
Morgan Crandall 1b 2 0 1 0 1 0 6 0 0
Angelina Corral 3b 3 0 1 0 0 0 1 0 0
Beatrice Hitomi cf 3 0 0 0 0 0 2 0 0
Megan Harrison p 0 0 0 0 0 0 0 0 0
   Kaela Martinez p 0 0 0 0 0 0 0 0 0
   Ellie Kissinger p 0 0 0 0 0 0 0 0 0
Totals 26 1 8 2 2 1 16 0 0
Western Texas Colleg
E - Janie Rodriguez.
HR - Valeria Avitia 2.
RBI - Olivia Britton 2; Valeria Avitia 5; Gabirela Pereda; Izabell Astran; Olivia Marks 3; Anely Paz 2.
Howard College
E - Eva O'Loughlan 2.
RBI - Ashley McMahon; Aryah Barrera.
SB - Beatrice Hitomi 2.
CS - Morgan Crandall.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ithalia Ozuna (W, 6-6) 6.0 8 2 2 2 1 0 0 0 0 0 0 28 0 0 0
Totals 6.0 8 2 2 2 1 0 0 0 0 0 0 28 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Megan Harrison 3.2 6 4 2 2 1 1 0 0 0 0 16 18 0 0 0
Ellie Kissinger 3.1 5 9 3 8 0 1 0 0 4 0 13 21 0 0 0
Kaela Martinez 0.2 3 2 1 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.2 14 15 6 11 1 2 0 0 4 0 33 44 0 0 0
Western Texas Colleg
Batters Faced - Ithalia Ozuna 28.
Howard College
Batters Faced - Megan Harrison 18; Kaela Martinez 5; Ellie Kissinger 21.
HBP - Ellie Kissinger 4.