2023-24 Softball Statistics Western Texas College

  • Games
    58
  • Runs
    340
  • Batting Average
    .303
  • On Base Percentage
    .413
  • Slugging Percentage
    .438
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2024 Midland College L, 11-6
4/19/2024 at Midland College L, 8-0
4/19/2024 at Midland College L, 6-0
5/3/2024 at Clarendon College W, 13-0
5/3/2024 at Clarendon College W, 15-0
5/4/2024 at Clarendon College W, 16-1
5/4/2024 at Clarendon College W, 9-1
5/9/2024 El Paso Community College L, 7-3
5/10/2024 at TBA -
5/10/2024 at Howard College L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 19 # Vernon College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Vernon College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Tarleton State University   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - - - - - - - - - - -
Oct 27 # at Texas Wesleyan University   - - - - - - - - - - - - - - - - - - - -
Nov 3 # at Ranger College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Murray State College L, 11-3 19 5 2 1 0 1 0 1 6 .263 .333 .368 1 0 1 0 0 0 - 22
Jan 30 at Murray State College L, 12-4 23 2 3 10 0 0 1 1 4 .087 .364 .217 0 0 0 0 0 0 - 33
Feb 3 Paris Junior College L, 10-0 16 2 0 0 0 0 0 0 4 .125 .125 .125 0 0 0 0 0 0 - 16
Feb 3 Paris Junior College L, 10-3 26 5 2 8 1 0 0 1 10 .192 .382 .231 0 0 0 0 0 0 - 34
Feb 6 at Vernon College L, 3-2 28 9 2 2 2 0 0 2 5 .321 .367 .393 0 0 0 0 0 0 - 30
Feb 6 at Vernon College L, 10-9 30 10 7 4 2 2 0 4 5 .333 .412 .533 0 0 0 0 0 0 - 34
Feb 10 Ranger College L, 12-4 21 7 4 3 3 0 0 3 0 .333 .417 .476 0 0 0 0 0 0 - 24
Feb 10 Ranger College W, 9-8 29 12 9 6 2 0 0 2 1 .414 .500 .483 0 1 0 0 0 0 - 36
Feb 16 at TBA W, 11-0 30 9 4 3 1 0 2 3 4 .300 .364 .533 0 0 0 0 0 0 - 33
Feb 16 Luna Community College W, 6-5 30 9 5 4 1 0 1 2 3 .300 .382 .433 0 0 0 0 0 0 - 34
Feb 16 vs. Grayson College L, 14-0 13 0 0 7 0 0 0 0 6 .000 .350 .000 0 0 0 0 0 0 - 20
Feb 17 at Hill College L, 15-7 30 9 12 4 4 0 2 6 3 .300 .382 .633 0 0 0 0 0 0 - 34
Feb 17 vs. Western Nebraska Community College L, 6-5 34 14 3 4 3 0 0 3 2 .412 .474 .500 0 0 1 0 0 0 - 39
Feb 17 at TBA   - - - - - - - - - - - - - - - - - - - -
Feb 17 at TBA   - - - - - - - - - - - - - - - - - - - -
Feb 20 Weatherford College L, 9-6 34 12 4 6 1 1 0 2 5 .353 .450 .441 0 0 0 0 0 0 - 40
Feb 20 Weatherford College L, 13-5 25 7 5 2 0 0 2 2 5 .280 .333 .520 0 0 0 0 0 0 - 27
Feb 21 Cisco College L, 12-2 27 7 2 5 0 1 0 1 5 .259 .394 .333 1 0 0 0 0 0 - 33
Feb 21 Cisco College W, 11-3 25 9 9 9 2 0 0 2 1 .360 .529 .440 0 0 0 0 0 0 - 34
Feb 23 at Trinity Valley Community College L, 6-2 23 4 2 4 0 0 1 1 9 .174 .321 .304 1 0 0 0 0 0 - 28
Feb 23 at Trinity Valley Community College L, 8-0 17 3 0 2 2 0 0 2 3 .176 .263 .294 0 0 0 0 0 0 - 19
Feb 24 at Tyler Junior College L, 9-2 22 3 2 5 0 0 1 1 4 .136 .296 .273 0 0 0 0 0 0 - 27
Feb 24 at Tyler Junior College L, 5-3 26 6 2 1 0 0 0 0 4 .231 .259 .231 0 0 1 0 0 0 - 28
Feb 29 at Cisco College   - - - - - - - - - - - - - - - - - - - -
Feb 29 at Cisco College   - - - - - - - - - - - - - - - - - - - -
Mar 1 Otero College W, 8-0 25 11 7 6 0 0 0 0 2 .440 .563 .440 1 0 0 0 0 0 - 32
Mar 1 Otero College W, 9-6 28 9 9 1 5 0 0 5 3 .321 .387 .500 2 0 0 0 0 0 - 31
Mar 4 at Galveston College L, 13-1 17 2 1 2 0 0 0 0 6 .118 .211 .118 0 0 0 0 0 0 - 19
Mar 4 at Galveston College L, 16-1 21 5 1 1 0 0 0 0 3 .238 .273 .238 0 0 0 0 0 0 - 22
Mar 5 at Alvin Community College L, 8-5 30 10 5 1 1 0 0 1 6 .333 .355 .367 0 0 0 0 0 0 - 31
Mar 5 at Alvin Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at San Jacinto College-South L, 11-0 18 4 0 2 1 0 0 1 4 .222 .300 .278 0 0 0 0 0 0 - 20
Mar 6 at San Jacinto College-South L, 13-1 17 3 1 3 0 0 0 0 4 .176 .300 .176 0 0 1 0 0 0 - 21
Mar 14 at Luna Community College L, 9-1 24 6 1 3 1 0 0 1 4 .250 .333 .292 0 0 1 0 0 0 - 28
Mar 14 at Luna Community College W, 8-4 34 11 7 6 3 0 1 4 6 .324 .452 .500 2 0 0 0 0 0 - 42
Mar 19 Wayland Baptist W, 7-1 31 12 6 3 2 1 0 3 0 .387 .441 .516 0 0 0 0 0 0 - 34
Mar 19 Wayland Baptist W, 12-0 19 11 8 6 6 0 0 6 2 .579 .692 .895 1 0 0 0 0 0 - 26
Mar 22 at Odessa College L, 8-0 18 2 0 1 0 0 0 0 2 .111 .158 .111 0 0 0 0 0 0 - 19
Mar 22 at Odessa College L, 14-6 24 9 4 2 2 1 1 4 3 .375 .444 .667 1 0 0 0 0 0 - 27
Mar 23 Odessa College L, 8-3 26 6 3 2 1 1 0 2 8 .231 .310 .346 1 0 0 0 0 0 - 29
Mar 23 Odessa College L, 6-1 26 3 1 3 0 0 0 0 5 .115 .207 .115 0 0 0 0 0 0 - 29
Mar 29 at Howard College L, 4-2 23 2 2 1 0 0 1 1 7 .087 .125 .217 0 0 0 0 0 0 - 24
Mar 29 at Howard College W, 21-11 36 19 21 7 4 0 8 12 3 .528 .605 1.306 0 0 1 0 0 0 - 44
Mar 30 Howard College W, 12-4 29 10 12 6 2 0 1 3 1 .345 .457 .517 0 0 2 0 0 0 - 37
Mar 30 Howard College W, 8-0 27 10 7 5 3 1 1 5 4 .370 .469 .667 0 0 0 0 0 0 - 32
Apr 5 El Paso Community College W, 8-3 28 9 8 8 2 0 0 2 2 .321 .472 .393 0 0 0 0 0 0 - 36
Apr 5 El Paso Community College W, 4-3 28 11 4 3 2 0 0 2 1 .393 .452 .464 0 0 0 0 0 0 - 31
Apr 6 El Paso Community College W, 17-16 33 13 16 7 1 0 2 3 2 .394 .512 .606 1 0 0 0 0 0 - 41
Apr 6 El Paso Community College W, 9-6 29 10 7 6 3 0 0 3 2 .345 .500 .448 3 0 0 0 0 0 - 38
Apr 12 at Frank Phillips College W, 7-4 31 10 7 2 2 0 1 3 5 .323 .382 .484 1 0 0 0 0 0 - 34
Apr 12 at Frank Phillips College L, 13-12 30 11 10 10 3 1 0 4 2 .367 .537 .533 1 0 0 0 0 0 - 41
Apr 13 at Frank Phillips College L, 14-6 25 11 4 3 2 0 1 3 1 .440 .500 .640 0 0 1 0 0 0 - 29
Apr 13 at Frank Phillips College W, 14-10 43 17 12 3 2 0 0 2 0 .395 .458 .442 2 0 0 0 0 0 - 48
Apr 18 Midland College L, 19-0 16 0 0 3 0 0 0 0 8 .000 .158 .000 0 0 0 0 0 0 - 19
Apr 18 Midland College L, 11-6 30 11 6 6 3 0 0 3 9 .367 .486 .467 1 0 0 0 0 0 - 37
Apr 19 at Midland College L, 8-0 21 5 0 0 0 0 0 0 4 .238 .238 .238 0 0 1 0 0 0 - 22
Apr 19 at Midland College L, 6-0 22 2 0 4 0 0 0 0 5 .091 .286 .091 2 0 0 0 0 0 - 28
May 3 at Clarendon College W, 13-0 22 10 10 9 3 0 0 3 0 .455 .636 .591 2 0 0 0 0 0 - 33
May 3 at Clarendon College W, 15-0 12 5 14 14 2 0 2 4 0 .417 .759 1.083 3 0 0 0 0 0 - 29
May 4 at Clarendon College W, 16-1 21 11 15 12 3 0 1 4 1 .524 .714 .810 2 0 0 0 0 0 - 35
May 4 at Clarendon College W, 9-1 27 10 7 3 3 1 0 4 0 .370 .438 .556 1 1 0 0 0 0 - 32
May 9 El Paso Community College L, 7-3 30 9 3 1 0 0 0 0 4 .300 .323 .300 0 0 0 0 0 0 - 31
May 10 at TBA   - - - - - - - - - - - - - - - - - - - -
May 10 at Howard College L, 5-0 24 3 0 2 0 0 0 0 7 .125 .192 .125 0 0 0 0 0 0 - 26
May 11 at TBA   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 19 # Vernon College   - - - -
Sep 19 # Vernon College   - - - -
Sep 23 # at McMurry University   - - - -
Sep 23 # at McMurry University   - - - -
Sep 30 # at Tarleton State University   - - - -
Oct 1 # Texas Bombers   - - - -
Oct 1 # Texas Bombers   - - - -
Oct 12 # at University of the SouthWest   - - - -
Oct 12 # at University of the SouthWest   - - - -
Oct 14 # at UTEP/NMSU   - - - -
Oct 14 # at UTEP/NMSU   - - - -
Oct 20 # at UTPB   - - - -
Oct 20 # at UTPB   - - - -
Oct 21 # Texas Boom   - - - -
Oct 21 # Texas Boom   - - - -
Oct 23 # at Eastern New Mexico University   - - - -
Oct 23 # at Eastern New Mexico University   - - - -
Oct 27 # at Texas Wesleyan University   - - - -
Nov 3 # at Ranger College   - - - -
Jan 30 at Murray State College L, 11-3 3 7 1 0
Jan 30 at Murray State College L, 12-4 4 5 0 0
Feb 3 Paris Junior College L, 10-0 0 2 0 0
Feb 3 Paris Junior College L, 10-3 3 6 0 0
Feb 6 at Vernon College L, 3-2 2 11 0 0
Feb 6 at Vernon College L, 10-9 9 16 0 0
Feb 10 Ranger College L, 12-4 4 10 1 0
Feb 10 Ranger College W, 9-8 9 14 0 0
Feb 16 at TBA W, 11-0 6 16 0 0
Feb 16 Luna Community College W, 6-5 6 13 0 0
Feb 16 vs. Grayson College L, 14-0 0 0 0 0
Feb 17 at Hill College L, 15-7 15 19 0 0
Feb 17 vs. Western Nebraska Community College L, 6-5 5 17 0 0
Feb 17 at TBA   - - - -
Feb 17 at TBA   - - - -
Feb 20 Weatherford College L, 9-6 6 15 1 0
Feb 20 Weatherford College L, 13-5 6 13 0 0
Feb 21 Cisco College L, 12-2 2 9 0 0
Feb 21 Cisco College W, 11-3 13 11 0 0
Feb 23 at Trinity Valley Community College L, 6-2 2 7 0 0
Feb 23 at Trinity Valley Community College L, 8-0 0 5 0 0
Feb 24 at Tyler Junior College L, 9-2 2 6 0 0
Feb 24 at Tyler Junior College L, 5-3 3 6 0 0
Feb 29 at Cisco College   - - - -
Feb 29 at Cisco College   - - - -
Mar 1 Otero College W, 8-0 7 11 1 0
Mar 1 Otero College W, 9-6 9 14 0 0
Mar 4 at Galveston College L, 13-1 1 2 0 0
Mar 4 at Galveston College L, 16-1 1 5 0 0
Mar 5 at Alvin Community College L, 8-5 5 11 0 0
Mar 5 at Alvin Community College   - - - -
Mar 6 at San Jacinto College-South L, 11-0 0 5 0 0
Mar 6 at San Jacinto College-South L, 13-1 1 3 0 0
Mar 14 at Luna Community College L, 9-1 1 7 0 0
Mar 14 at Luna Community College W, 8-4 8 17 0 0
Mar 19 Wayland Baptist W, 7-1 8 16 0 0
Mar 19 Wayland Baptist W, 12-0 12 17 0 0
Mar 22 at Odessa College L, 8-0 0 2 0 0
Mar 22 at Odessa College L, 14-6 6 16 0 0
Mar 23 Odessa College L, 8-3 3 9 0 0
Mar 23 Odessa College L, 6-1 1 3 0 0
Mar 29 at Howard College L, 4-2 2 5 0 0
Mar 29 at Howard College W, 21-11 20 47 0 0
Mar 30 Howard College W, 12-4 11 15 0 0
Mar 30 Howard College W, 8-0 8 18 0 0
Apr 5 El Paso Community College W, 8-3 8 11 0 0
Apr 5 El Paso Community College W, 4-3 4 13 4 0
Apr 6 El Paso Community College W, 17-16 17 20 0 0
Apr 6 El Paso Community College W, 9-6 9 13 1 0
Apr 12 at Frank Phillips College W, 7-4 7 15 0 0
Apr 12 at Frank Phillips College L, 13-12 10 16 0 0
Apr 13 at Frank Phillips College L, 14-6 6 16 0 0
Apr 13 at Frank Phillips College W, 14-10 13 19 0 0
Apr 18 Midland College L, 19-0 0 0 0 0
Apr 18 Midland College L, 11-6 6 14 0 0
Apr 19 at Midland College L, 8-0 0 5 0 0
Apr 19 at Midland College L, 6-0 0 2 0 0
May 3 at Clarendon College W, 13-0 13 13 3 0
May 3 at Clarendon College W, 15-0 15 13 0 0
May 4 at Clarendon College W, 16-1 16 17 0 0
May 4 at Clarendon College W, 9-1 9 15 1 0
May 9 El Paso Community College L, 7-3 3 9 0 0
May 10 at TBA   - - - -
May 10 at Howard College L, 5-0 0 3 0 0
May 11 at TBA   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 19 # Vernon College   - - - - - - - - - - -
Sep 19 # Vernon College   - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - -
Sep 30 # at Tarleton State University   - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 27 # at Texas Wesleyan University   - - - - - - - - - - -
Nov 3 # at Ranger College   - - - - - - - - - - -
Jan 30 at Murray State College L, 11-3 0 1 4.0 11 10 7 12.25 2 3.50 0 2.75
Jan 30 at Murray State College L, 12-4 0 1 5.1 12 12 12 15.75 1 1.31 2 2.63
Feb 3 Paris Junior College L, 10-0 0 1 4.0 10 9 9 15.75 5 8.75 1 4.25
Feb 3 Paris Junior College L, 10-3 0 1 7.0 13 10 7 7.00 4 4.00 1 2.29
Feb 6 at Vernon College L, 3-2 0 1 6.0 7 3 2 2.33 4 4.67 0 1.67
Feb 6 at Vernon College L, 10-9 0 1 6.1 16 10 10 11.05 1 1.11 1 3.16
Feb 10 Ranger College L, 12-4 0 1 5.0 12 2 4 5.60 3 4.20 0 2.80
Feb 10 Ranger College W, 9-8 1 0 7.0 11 8 3 3.00 4 4.00 0 2.14
Feb 16 at TBA W, 11-0 1 0 7.0 11 5 2 2.00 5 5.00 0 1.71
Feb 16 Luna Community College W, 6-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 16 vs. Grayson College L, 14-0 0 1 3.2 10 14 7 13.36 2 3.82 0 5.73
Feb 17 at Hill College L, 15-7 1 0 5.0 11 7 3 4.20 1 1.40 1 2.40
Feb 17 vs. Western Nebraska Community College L, 6-5 0 1 7.0 15 6 6 6.00 10 10.00 1 3.29
Feb 17 at TBA   - - - - - - - - - - -
Feb 17 at TBA   - - - - - - - - - - -
Feb 20 Weatherford College L, 9-6 0 1 7.0 12 9 8 8.00 4 4.00 0 1.86
Feb 20 Weatherford College L, 13-5 0 1 6.0 15 13 10 11.67 5 5.83 0 2.83
Feb 21 Cisco College L, 12-2 0 1 7.0 13 12 12 12.00 2 2.00 0 2.57
Feb 21 Cisco College W, 11-3 1 0 5.0 9 3 3 4.20 4 5.60 0 2.40
Feb 23 at Trinity Valley Community College L, 6-2 0 1 6.0 10 6 5 5.83 5 5.83 1 2.17
Feb 23 at Trinity Valley Community College L, 8-0 0 1 4.2 9 6 7 10.50 0 .00 0 3.21
Feb 24 at Tyler Junior College L, 9-2 0 1 6.0 10 9 9 10.50 3 3.50 2 2.17
Feb 24 at Tyler Junior College L, 5-3 0 1 6.0 9 5 4 4.67 6 7.00 2 2.00
Feb 29 at Cisco College   - - - - - - - - - - -
Feb 29 at Cisco College   - - - - - - - - - - -
Mar 1 Otero College W, 8-0 1 0 6.0 4 0 0 0.00 4 4.67 0 0.83
Mar 1 Otero College W, 9-6 1 0 7.0 10 6 4 4.00 5 5.00 1 2.00
Mar 4 at Galveston College L, 13-1 0 1 4.0 14 13 9 15.75 2 3.50 4 4.00
Mar 4 at Galveston College L, 16-1 0 1 4.0 10 16 13 22.75 2 3.50 5 4.00
Mar 5 at Alvin Community College L, 8-5 0 1 6.0 12 8 3 3.50 1 1.17 0 2.50
Mar 5 at Alvin Community College   - - - - - - - - - - -
Mar 6 at San Jacinto College-South L, 11-0 0 1 4.0 9 11 10 17.50 1 1.75 0 3.25
Mar 6 at San Jacinto College-South L, 13-1 0 1 4.0 12 13 10 17.50 1 1.75 1 4.25
Mar 14 at Luna Community College L, 9-1 0 1 5.1 7 9 6 7.88 4 5.25 1 1.69
Mar 14 at Luna Community College W, 8-4 1 0 7.2 4 4 3 2.74 13 11.87 1 0.52
Mar 19 Wayland Baptist W, 7-1 1 0 7.0 5 1 0 0.00 7 7.00 0 1.00
Mar 19 Wayland Baptist W, 12-0 1 0 5.0 2 3 0 0.00 7 9.80 0 1.00
Mar 22 at Odessa College L, 8-0 0 1 4.0 7 7 7 12.25 1 1.75 3 2.25
Mar 22 at Odessa College L, 14-6 0 1 4.1 10 14 14 22.62 5 8.08 0 4.62
Mar 23 Odessa College L, 8-3 0 1 7.0 8 6 4 4.00 5 5.00 0 1.86
Mar 23 Odessa College L, 6-1 0 1 7.0 9 6 2 2.00 5 5.00 0 1.43
Mar 29 at Howard College L, 4-2 0 1 6.0 9 4 4 4.67 9 10.50 1 2.17
Mar 29 at Howard College W, 21-11 1 0 5.2 14 11 9 11.12 4 4.94 4 3.00
Mar 30 Howard College W, 12-4 1 0 6.0 8 4 4 4.67 2 2.33 0 1.83
Mar 30 Howard College W, 8-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.20
Apr 5 El Paso Community College W, 8-3 1 0 7.0 4 3 0 0.00 9 9.00 0 1.43
Apr 5 El Paso Community College W, 4-3 1 0 7.0 7 3 2 2.00 4 4.00 0 1.14
Apr 6 El Paso Community College W, 17-16 1 0 7.0 20 17 13 13.00 3 3.00 1 3.29
Apr 6 El Paso Community College W, 9-6 1 0 7.0 11 6 4 4.00 8 8.00 0 1.71
Apr 12 at Frank Phillips College W, 7-4 1 0 7.0 7 4 0 0.00 0 .00 0 1.86
Apr 12 at Frank Phillips College L, 13-12 0 1 6.0 12 13 7 8.17 8 9.33 2 2.50
Apr 13 at Frank Phillips College L, 14-6 0 1 4.2 14 14 10 15.00 1 1.50 2 3.86
Apr 13 at Frank Phillips College W, 14-10 1 0 7.0 17 10 10 10.00 4 4.00 0 3.14
Apr 18 Midland College L, 19-0 0 1 5.0 15 18 13 18.20 7 9.80 2 4.20
Apr 18 Midland College L, 11-6 0 1 7.0 20 11 11 11.00 1 1.00 1 3.71
Apr 19 at Midland College L, 8-0 0 1 5.0 15 8 4 5.60 3 4.20 0 3.40
Apr 19 at Midland College L, 6-0 0 1 6.0 11 6 6 7.00 4 4.67 0 2.50
May 3 at Clarendon College W, 13-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.80
May 3 at Clarendon College W, 15-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.80
May 4 at Clarendon College W, 16-1 1 0 5.0 4 1 0 0.00 6 8.40 0 1.40
May 4 at Clarendon College W, 9-1 1 0 5.0 2 1 0 0.00 9 12.60 0 0.60
May 9 El Paso Community College L, 7-3 0 1 7.0 8 7 6 6.00 3 3.00 0 1.71
May 10 at TBA   - - - - - - - - - - -
May 10 at Howard College L, 5-0 0 1 7.0 12 5 5 5.00 6 6.00 0 2.14
May 11 at TBA   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 19 # Vernon College   - - - - - - - - - - -
Sep 19 # Vernon College   - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - -
Sep 23 # at McMurry University   - - - - - - - - - - -
Sep 30 # at Tarleton State University   - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - -
Oct 1 # Texas Bombers   - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - -
Oct 12 # at University of the SouthWest   - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - -
Oct 14 # at UTEP/NMSU   - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - -
Oct 20 # at UTPB   - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - -
Oct 21 # Texas Boom   - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 23 # at Eastern New Mexico University   - - - - - - - - - - -
Oct 27 # at Texas Wesleyan University   - - - - - - - - - - -
Nov 3 # at Ranger College   - - - - - - - - - - -
Jan 30 at Murray State College L, 11-3 13 12 0 1 0 .923 - - - - 0
Jan 30 at Murray State College L, 12-4 13 12 0 1 0 .923 - 6 - - 0
Feb 3 Paris Junior College L, 10-0 15 15 0 0 0 1.000 - 2 - - 0
Feb 3 Paris Junior College L, 10-3 26 21 1 4 0 .846 - 2 - - 0
Feb 6 at Vernon College L, 3-2 19 18 0 1 0 .947 - 1 - - 0
Feb 6 at Vernon College L, 10-9 25 19 4 2 0 .920 - - - - 0
Feb 10 Ranger College L, 12-4 23 15 2 6 0 .739 1 2 - - 0
Feb 10 Ranger College W, 9-8 31 21 2 8 0 .742 - 2 - - 0
Feb 16 at TBA W, 11-0 21 19 0 2 0 .905 - - - - 0
Feb 16 Luna Community College W, 6-5 24 19 2 3 0 .875 - 2 - - 0
Feb 16 vs. Grayson College L, 14-0 13 11 0 2 0 .846 - 1 - - 0
Feb 17 at Hill College L, 15-7 19 15 0 4 0 .789 - - - - 0
Feb 17 vs. Western Nebraska Community College L, 6-5 19 19 0 0 0 1.000 - 3 - - 0
Feb 17 at TBA   - - - - - - - - - - -
Feb 17 at TBA   - - - - - - - - - - -
Feb 20 Weatherford College L, 9-6 22 21 0 1 0 .955 - 5 - - 0
Feb 20 Weatherford College L, 13-5 23 18 0 5 0 .783 - 2 - - 0
Feb 21 Cisco College L, 12-2 24 21 1 2 0 .917 - 3 - - 0
Feb 21 Cisco College W, 11-3 16 15 0 1 0 .938 - 2 - - 0
Feb 23 at Trinity Valley Community College L, 6-2 22 18 0 4 0 .818 - 2 - - 0
Feb 23 at Trinity Valley Community College L, 8-0 16 14 1 1 0 .938 - 4 - - 0
Feb 24 at Tyler Junior College L, 9-2 19 18 0 1 0 .947 - - - - 0
Feb 24 at Tyler Junior College L, 5-3 19 17 0 2 0 .895 - - - - 0
Feb 29 at Cisco College   - - - - - - - - - - -
Feb 29 at Cisco College   - - - - - - - - - - -
Mar 1 Otero College W, 8-0 18 18 0 0 0 1.000 - 1 - - 0
Mar 1 Otero College W, 9-6 25 21 2 2 0 .920 - 3 - - 0
Mar 4 at Galveston College L, 13-1 18 12 1 5 0 .722 - 1 - - 0
Mar 4 at Galveston College L, 16-1 16 12 0 4 0 .750 - 2 - - 0
Mar 5 at Alvin Community College L, 8-5 24 18 1 5 0 .792 - 4 - - 0
Mar 5 at Alvin Community College   - - - - - - - - - - -
Mar 6 at San Jacinto College-South L, 11-0 14 12 0 2 0 .857 - 1 - - 0
Mar 6 at San Jacinto College-South L, 13-1 14 12 0 2 0 .857 - 2 - - 0
Mar 14 at Luna Community College L, 9-1 18 16 0 2 0 .889 - - - - 0
Mar 14 at Luna Community College W, 8-4 20 19 0 1 0 .950 - - - - 0
Mar 19 Wayland Baptist W, 7-1 24 21 1 2 0 .917 - - - - 0
Mar 19 Wayland Baptist W, 12-0 16 14 1 1 0 .938 - - - - 0
Mar 22 at Odessa College L, 8-0 13 12 0 1 0 .923 - 3 - - 0
Mar 22 at Odessa College L, 14-6 16 13 0 3 0 .813 - 2 - - 0
Mar 23 Odessa College L, 8-3 23 20 1 2 0 .913 - 4 - - 0
Mar 23 Odessa College L, 6-1 25 20 0 5 0 .800 - 3 - - 0
Mar 29 at Howard College L, 4-2 19 18 0 1 0 .947 - 1 - - 0
Mar 29 at Howard College W, 21-11 18 17 0 1 0 .944 - 2 - - 0
Mar 30 Howard College W, 12-4 12 12 0 0 0 1.000 - 1 - - 0
Mar 30 Howard College W, 8-0 15 15 0 0 0 1.000 - - - - 0
Apr 5 El Paso Community College W, 8-3 23 21 1 1 0 .957 1 - - - 0
Apr 5 El Paso Community College W, 4-3 22 21 0 1 0 .955 - - - - 0
Apr 6 El Paso Community College W, 17-16 29 21 3 5 0 .828 - 1 - - 0
Apr 6 El Paso Community College W, 9-6 23 21 0 2 0 .913 - - - - 0
Apr 12 at Frank Phillips College W, 7-4 23 21 0 2 0 .913 - - - - 0
Apr 12 at Frank Phillips College L, 13-12 27 18 1 8 0 .704 - 2 - - 0
Apr 13 at Frank Phillips College L, 14-6 18 14 1 3 0 .833 - - - - 0
Apr 13 at Frank Phillips College W, 14-10 23 21 1 1 0 .957 - - - - 0
Apr 18 Midland College L, 19-0 17 15 0 2 0 .882 - 1 - - 0
Apr 18 Midland College L, 11-6 22 21 1 0 0 1.000 - 1 - - 0
Apr 19 at Midland College L, 8-0 18 12 0 6 0 .667 - - - - 0
Apr 19 at Midland College L, 6-0 19 18 0 1 0 .947 - 2 - - 0
May 3 at Clarendon College W, 13-0 14 14 0 0 0 1.000 - - - - 0
May 3 at Clarendon College W, 15-0 15 15 0 0 0 1.000 - - - - 0
May 4 at Clarendon College W, 16-1 18 15 1 2 0 .889 - - - - 0
May 4 at Clarendon College W, 9-1 18 15 3 0 0 1.000 - 1 - - 0
May 9 El Paso Community College L, 7-3 33 21 12 0 0 1.000 - - - - 0
May 10 at TBA   - - - - - - - - - - -
May 10 at Howard College L, 5-0 23 21 0 2 0 .913 - 1 - - 0
May 11 at TBA   - - - - - - - - - - -
