Western Texas College at Hill College October 8, 2021
Box Score
Western Texas College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
19
Archie Udal
|
0 | 0 | 0 | 0 | 0 |
|
20
Boris Trejo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
27
Yahir Romero
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jesse Rivera
|
0 | 0 | 0 | 1 | 0 |
|
2
Norland Rivera
|
0 | 0 | 0 | 0 | 0 |
|
3
Joseph Abraham
|
0 | 0 | 0 | 0 | 0 |
|
4
Josue Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
5
Antonio Juarez
|
0 | 0 | 0 | 0 | 0 |
|
6
Callum Dobbs
|
0 | 0 | 0 | 0 | 0 |
|
7
Koki Kamizono
|
2 | 1 | 0 | 1 | 0 |
|
10
Mondyhal Bol
|
0 | 0 | 0 | 0 | 0 |
|
11
Garrington Baker
|
1 | 0 | 0 | 0 | 0 |
|
12
Taichi Sakomizu
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 38:00
16
Hugo Vidal
|
0 | 0 | 0 | 0 | 0 |
|
17
Daniel De la Cerda
|
3 | 2 | 1 | 0 | 0 |
|
18
Seal Elad
|
1 | 0 | 0 | 0 | 0 |
|
20
Anderson Duarte
|
1 | 0 | 0 | 0 | 0 |
|
21
Yann Toualy
|
3 | 1 | 1 | 0 | 0 |
|
22
Razvan Simon
|
0 | 0 | 0 | 0 | 0 |
|
23
Diego Andrade
|
0 | 0 | 0 | 0 | 0 |
|
24
Jose Mansivais
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joao Mesquita (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Rivera (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
2nd
|
80:00 | Yann Toualy (Koki Kamizono) | 0 - 1 |
|
Western Texas College
2nd
|
87:00 | Jamol Williams (Ronaldo Banks) | 1 - 1 |
|
Hill College
2nd
|
89:45 | Daniel De la Cerda (Jesse Rivera) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
38:00 | Yellow card - Hugo Vidal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 2 | 4 | 6 |
| Hill College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 2 | 3 |
| Hill College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 1 | 3 | 4 |
| Hill College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 2 | 3 | 5 |
| Hill College | 3 | 2 | 5 |
| Date/Time | October 8, 2021 - 7:00 PM |
|---|---|
| Location | Cleburne,TX |
| Stadium | Cleburne Hugh School |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tammy Davis |


