Snow College at Western Texas College June 5, 2021
Box Score
Snow College
Western Texas College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Zachary Dean
|
0 | 0 | 0 | 0 | 100 |
|
df 4
Bridger Bronson
|
0 | 0 | 0 | 0 | 75 |
|
df 5
Takum Hepworth
|
0 | 0 | 0 | 0 | 55 |
|
md 6
Diogo Lobato
|
2 | 0 | 0 | 0 | 26 |
|
md 7
Preston McArthur
|
0 | 0 | 0 | 0 | 68 |
|
md 8
Kenshin Ueno
|
0 | 0 | 0 | 0 | 100 |
|
md 10
Fabrice Aitken
|
1 | 1 | 0 | 0 | 54 |
|
md 12
Edson Betim
|
0 | 0 | 0 | 0 | 0 |
|
fr 14
Ryuya Muira
|
2 | 2 | 0 | 0 | 100 |
|
df 15
Sean Lane-Turnbull
|
1 | 0 | 0 | 0 | 100 |
|
fr 17
Deontae Ben
|
0 | 0 | 0 | 0 | 8 |
|
md 18
Rintaro Tanigawa
|
0 | 0 | 0 | 0 | 17 |
|
md 19
Hector David
|
0 | 0 | 0 | 0 | 75 |
|
df
- Yellow card 81:55
22
Andrew Long
|
0 | 0 | 0 | 0 | 100 |
|
fr 23
Zachary Lifferth
|
1 | 0 | 0 | 0 | 100 |
|
fr 25
Franco Cuevas
|
3 | 0 | 0 | 0 | 23 |
|
df 26
Joshua Robinson
|
0 | 0 | 0 | 0 | 100 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1101 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 2 | 1 | 1 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 63 | |
| 2 | 2 | 0 | 0 | 100 | |
| 2 | 2 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 68 | |
|
23
Louie Balla
|
1 | 1 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 26 | |
|
29
Kofi Herrick
|
0 | 0 | 0 | 0 | 100 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 1102 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zachary Dean | 9 | 1 | 8 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - George Romero | 3 | 0 | 3 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Texas College
1st
|
16:10 | Oghenetega Agberhiere (Roberto Ordonez) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Texas College
2nd
|
81:55 | Yellow card - Andrew Long |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Snow College | 7 | 3 | 0 | 10 |
| Western Texas College | 8 | 4 | 0 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Snow College | 6 | 2 | 0 | 8 |
| Western Texas College | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Snow College | 0 | 2 | 0 | 2 |
| Western Texas College | 4 | 4 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Snow College | 4 | 7 | 0 | 11 |
| Western Texas College | 4 | 7 | 0 | 11 |
| Date/Time | June 5, 2021 - 7:00 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Matt Jacobs |
Play By Play
| 0:00 | George Romero at goalie for Western Texas College. | ||
| 0:00 | Zachary Dean at goalie for Snow College. | ||
| 4:18 | Shot by Snow College Fabrice Aitken, Save (by goalie) George Romero. | ||
| 5:00 | Offside against Western Texas College. | ||
| Foul on Western Texas College. | |||
| Foul on Western Texas College. | |||
| 7:16 | Shot by Snow College Diogo Lobato, High. | ||
| 9:11 | Offside against Western Texas College. | ||
| 10:46 | Shot by Snow College Diogo Lobato, Wide Right. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Western Texas College. | |||
| 15:22 | Shot by Snow College Franco Cuevas, Wide Left. | ||
| 16:10 | Goal!GOAL by Western Texas College Oghenetega Agberhiere (FIRST GOAL), Assist by Roberto Ordonez * ( 0 - 1 ) |
||
| 17:26 | Substitution!Snow College substitution: Deontae Ben for Rintaro Tanigawa. | ||
| 17:49 | Shot by Western Texas College Roberto Ordonez, Save (by goalie) Zachary Dean. | ||
| 17:58 | Corner kick by Western Texas College Manuel Castrejon [17:58]. | ||
| 18:31 | Shot by Western Texas College Manuel Castrejon, Save (by goalie) Zachary Dean. | ||
| Foul on Western Texas College. | |||
| 19:39 | Shot by Snow College Ryuya Muira, Save (by goalie) George Romero. | ||
| 20:27 | Corner kick by Western Texas College Manuel Castrejon [20:27]. | ||
| 22:00 | Shot by Western Texas College Roberto Ordonez, Save (by goalie) Zachary Dean. | ||
| 22:08 | Corner kick by Western Texas College Jorge Amaya [22:08]. | ||
| 22:48 | Corner kick by Western Texas College Roberto Ordonez [22:48]. | ||
| 23:15 | Substitution!Snow College substitution: Takum Hepworth for Franco Cuevas. | ||
| Water break | |||
| 25:30 | Substitution!Snow College substitution: Bridger Bronson for Diogo Lobato. | ||
| 25:30 | Substitution!Snow College substitution: Hector David for Deontae Ben. | ||
| 25:30 | Substitution!Western Texas College substitution: Ramone Lewis for Manuel Castrejon. | ||
| 25:30 | Substitution!Western Texas College substitution: Boris Trejo for Bladimir Cuevas. | ||
| 26:13 | Shot by Snow College Zachary Lifferth, Wide. | ||
| 27:54 | Shot by Snow College Ryuya Muira, Save (by goalie) George Romero. | ||
| Foul on Snow College. | |||
| 32:01 | Substitution!Snow College substitution: Preston McArthur for Fabrice Aitken. | ||
| 32:01 | Substitution!Western Texas College substitution: Louie Balla for Roberto Ordonez. | ||
| 32:01 | Substitution!Western Texas College substitution: Fernando Barrientos for Gianmarko Robles. | ||
| 37:10 | Shot by Western Texas College Oghenetega Agberhiere, Wide Right. | ||
| 38:49 | Shot by Western Texas College Ronaldo Banks, Save (by goalie) Zachary Dean. | ||
| 38:56 | Shot by Western Texas College Ronaldo Banks, Save (by goalie) Zachary Dean. | ||
| 40:36 | Substitution!Western Texas College substitution: Rodrigo Valle for Jorge Amaya. | ||
| 40:36 | Substitution!Western Texas College substitution: Felipe Mira-Hurtado for Juan Romero. | ||
| Foul on Snow College. | |||
| 41:44 | Offside against Western Texas College. | ||
| 43:40 | Shot by Western Texas College Louie Balla, Save (by goalie) Zachary Dean. | ||
| 44:30 | Substitution!Western Texas College substitution: Roberto Ordonez for Oghenetega Agberhiere. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Snow College. | |||
| Foul on Western Texas College. | |||
| Foul on Snow College. | |||
| Foul on Western Texas College. | |||
| Foul on Western Texas College. | |||
| 47:33 | Shot by Snow College Franco Cuevas, Wide. | ||
| 51:52 | Corner kick by Snow College Sean Lane-Turnbull [51:52]. | ||
| 51:52 | Substitution!Western Texas College substitution: Ramone Lewis for Manuel Castrejon. | ||
| Foul on Western Texas College. | |||
| Foul on Western Texas College. | |||
| 62:55 | Substitution!Western Texas College substitution: Boris Trejo for Oghenetega Agberhiere. | ||
| 64:19 | Shot by Western Texas College Jorge Amaya, Wide Right. | ||
| 64:32 | Corner kick by Western Texas College Jorge Amaya [64:32]. | ||
| 67:04 | Corner kick by Western Texas College Roberto Ordonez [67:04]. | ||
| 67:50 | Shot by Western Texas College Gianmarko Robles, Wide Left. | ||
| 68:13 | Corner kick by Western Texas College Manuel Castrejon [68:13]. | ||
| 69:10 | Substitution!Western Texas College substitution: Felipe Mira-Hurtado for Gianmarko Robles. | ||
| 69:41 | Substitution!Snow College substitution: Takum Hepworth for Fabrice Aitken. | ||
| Foul on Western Texas College. | |||
| 75:04 | Shot by Snow College Sean Lane-Turnbull, Hit Post. | ||
| Foul on Snow College. | |||
| 77:25 | Shot by Snow College Franco Cuevas, Wide. | ||
| 77:39 | Substitution!Western Texas College substitution: Jorge Amaya for Manuel Castrejon. | ||
| 77:39 | Substitution!Western Texas College substitution: Louie Balla for Roberto Ordonez. | ||
| 78:17 | Substitution!Snow College substitution: Fabrice Aitken for Takum Hepworth. | ||
| 78:38 | Shot by Western Texas College Jorge Amaya, Save (by goalie) Zachary Dean. | ||
| 78:56 | Corner kick by Snow College Ryuya Muira [78:56]. | ||
| Foul on Snow College. | |||
| 80:08 | Offside against Western Texas College. | ||
| 81:55 | Yellow card on Snow College Andrew Long. | ||
| 81:55 | Substitution!Snow College substitution: Andrew Long for Takum Hepworth. | ||
| Foul on Snow College. | |||
| 82:49 | Substitution!Snow College substitution: Andrew Long for Takum Hepworth. | ||
| 83:12 | Shot by Western Texas College Jorge Amaya, Save (by goalie) Zachary Dean. | ||
| 83:37 | Substitution!Western Texas College substitution: Gianmarko Robles for Felipe Mira-Hurtado. | ||
| 85:32 | Corner kick by Western Texas College Jorge Amaya [85:32]. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| Foul on Western Texas College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |


