Jesus Cortes
- kickers
- Western Texas College
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 7 | 4 |
| Goals | 6 | 2 |
| Assists | 1 | 0 |
| Points | 13 | 4 |
| Shots | 23 | 17 |
| Shot Pct | .261 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Ranger College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | 1 | 5 | .800 | 4 | .800 |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 21 | Ranger College | W, 3-2 | 1 | 7 | .143 | 0 | .000 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Lubbock Christian University - scrimmage | - | - | - | - | - | |
| Aug 27 | University of the Southwest - scrimmage | - | - | - | - | - | |
| Aug 29 | at West Texas A&M University - scrimmage | - | - | - | - | - | |
| Sep 7 | Southwestern Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 # | vs. Paul Quinn College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 12 | at Murray State College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Richland College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at University of the Southwest - scrimmage | - | - | - | - | - | |
| Sep 23 | Hill College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southwestern Christian College | W, 13-1 | - | - | - | - | - |
| Oct 10 | at Ranger College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hill College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ranger College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | vs. Hill College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 6 | 1 | 13 |
| Conference | 4 | 4 | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 3 | 3 | 6 | 1 | 13 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 4 | 4 | 5 | 1 | 11 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| September | 4 | 3 | 5 | 1 | 11 |
| October | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.88 | .261 | .63 | .217 |
| Conference | 4 | 4.25 | .118 | .25 | .059 |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Home | 3 | 5.00 | .400 | 1.67 | .333 |
| Away | 3 | 2.67 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 4 | 4.75 | .263 | 1.00 | .211 |
| Losses | 4 | 1.00 | .250 | .25 | .250 |
| September | 4 | 2.25 | .556 | 1.25 | .556 |
| October | 4 | 3.50 | .071 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 23 | .261 | 5 | .217 |
| Conference | 4 | 17 | .118 | 1 | .059 |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Home | 3 | 15 | .400 | 5 | .333 |
| Away | 3 | 8 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 4 | 19 | .263 | 4 | .211 |
| Losses | 4 | 4 | .250 | 1 | .250 |
| September | 4 | 9 | .556 | 5 | .556 |
| October | 4 | 14 | .071 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .75 | .13 | 1.63 |
| Conference | 4 | 4 | .50 | .00 | 1.00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 3 | 3 | 2.00 | .33 | 4.33 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 4 | 4 | 1.25 | .25 | 2.75 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| September | 4 | 3 | 1.25 | .25 | 2.75 |
| October | 4 | 4 | .25 | .00 | .50 |
