Official Basketball Box Score

Hill College vs. Western Texas College

11/20/2021 at 5:00 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Hill College 35 54 - 89
Western Texas College 35 36 - 71
Hill College   Western Texas College
44.6% Total FG% 35.6%
52.6% 3-Pt. FG% 40.0%
68.4% Free Throw% 65.6%
1 Technical Fouls None
36 Points in the Paint 24
16 Points off Turnovers 10
14 2nd Chance Points 15
0 Fast Break Points 0
27 Bench Points 18
Hill College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 54.1% 44.6%
3-Pt. FG% 16.7% 69.2% 52.6%
Free Throw% 61.5% 83.3% 68.4%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 42.9% 35.6%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 75.0% 56.3% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 John Buggs* 6-12 4-5 1-2 0 4 4 3 17 1 1 1 0 35
#2 Bryce Latimer* 3-8 0-0 7-8 0 3 3 1 13 3 1 0 5 22
#4 Gob Gabriel* 6-15 4-6 0-0 1 2 3 2 16 1 0 1 1 23
#5 Chuol Deng* 5-8 2-3 0-0 2 4 6 2 12 3 2 0 0 21
#10 Raschard Green* 2-5 0-0 0-0 7 4 11 2 4 3 2 0 1 22
#1 Muhamed Kante 4-8 0-2 0-0 0 2 2 2 8 5 0 0 2 24
#3 Josh Noton 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#14 Hanniel Ouattara 2-4 0-1 3-4 5 5 10 5 7 1 2 3 0 21
#15 Dylan Mclean 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#33 Jamal Fuller 4-10 0-2 2-5 0 5 5 4 10 1 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-74 10-19 13-19 15 30 45 21 89 18 9 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justice Prentice* 1-9 1-2 7-10 0 4 4 3 10 4 3 0 2 38
#4 Khaleem Bennett* 5-11 0-0 1-1 1 1 2 2 11 0 4 0 0 30
#12 Garry Clark* 6-14 3-6 4-8 3 8 11 4 19 1 1 1 1 33
#13 Lorenzo Downey* 2-7 1-5 3-3 0 2 2 2 8 1 1 0 3 26
#21 Tyson Brown* 2-2 0-0 1-2 3 5 8 4 5 1 1 0 0 18
#1 Dawson John 2-7 2-5 2-2 1 3 4 0 8 0 0 0 0 15
#3 Justin Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Jaedan Jefferson 2-6 1-2 1-4 0 1 1 1 6 1 1 0 0 22
#11 Tylan Jackson 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 4
#24 Arseniy Semenov 1-3 0-0 0-0 1 1 2 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 8-20 21-32 9 26 35 19 71 8 12 1 6 200
* = Starter