Official Basketball Box Score

Weatherford College vs. Western Texas College

11/9/2021 at 7:00 PM — Snyder, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 28 38 - 66
Western Texas College 31 53 - 84
Weatherford College   Western Texas College
35.2% Total FG% 60.8%
28.6% 3-Pt. FG% 37.5%
61.5% Free Throw% 59.3%
None Technical Fouls None
24 Points in the Paint 32
14 Points off Turnovers 15
11 2nd Chance Points 15
0 Fast Break Points 0
24 Bench Points 20
Weatherford College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.9% 35.2%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 44.4% 100.0% 61.5%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 71.4% 60.8%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 53.8% 64.3% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Okoye* 6-12 5-6 3-4 2 0 2 3 20 2 1 0 4 28
#2 Dillion Bennett* 4-12 0-2 0-0 2 2 4 1 8 5 2 0 1 32
#11 Aaron Heft* 0-9 0-7 0-0 0 0 0 0 0 2 2 0 1 16
#12 Stephon Roberts* 1-5 0-1 2-3 2 2 4 5 4 2 0 0 1 17
#22 Jakobi Greenleaf* 5-6 0-0 0-0 0 2 2 2 10 1 3 0 2 27
#4 Kaden Morgan 1-5 1-3 2-2 0 0 0 0 5 0 0 0 0 10
#10 Deaken Stangl 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 11
#14 Trey Glenn 3-10 0-2 0-1 3 1 4 2 6 1 0 0 1 23
#23 Yash Mattu 3-5 2-4 0-0 0 2 2 2 8 0 0 0 1 17
#24 Jeronimo Villegas 2-6 0-2 1-3 0 2 2 4 5 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 8-28 8-13 9 12 21 20 66 13 11 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justice Prentice* 2-2 0-0 6-7 0 4 4 4 10 6 4 0 0 32
#4 Khaleem Bennett* 2-2 0-0 0-2 0 3 3 4 4 3 0 2 1 20
#12 Garry Clark* 7-12 0-2 4-5 5 9 14 2 18 3 0 0 1 31
#13 Lorenzo Downey* 6-11 4-9 2-4 1 4 5 1 18 2 1 0 3 30
#21 Tyson Brown* 6-9 0-0 2-3 2 10 12 3 14 1 5 1 1 24
#1 Dawson John 0-4 0-3 0-0 2 1 3 0 0 5 5 0 0 17
#3 Justin Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#5 Miles Bennett 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#10 Jaedan Jefferson 4-4 1-1 0-0 1 4 5 1 9 1 2 0 1 18
#11 Tylan Jackson 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 6
#24 Arseniy Semenov 2-2 0-0 2-6 1 1 2 3 6 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-51 6-16 16-27 12 37 49 19 84 22 19 4 7 202
* = Starter