Official Basketball Box Score

RPA College vs. Western Texas College

11/1/2021 at 7:00 PM — Snyder, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
RPA College 38 41 - 79
Western Texas College 39 50 - 89
RPA College   Western Texas College
32.9% Total FG% 50.0%
26.0% 3-Pt. FG% 25.0%
83.3% Free Throw% 65.9%
None Technical Fouls None
24 Points in the Paint 46
20 Points off Turnovers 9
9 2nd Chance Points 17
0 Fast Break Points 0
38 Bench Points 14
RPA College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 25.0% 32.9%
3-Pt. FG% 22.2% 28.1% 26.0%
Free Throw% 66.7% 88.9% 83.3%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 61.3% 50.0%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 72.0% 56.3% 65.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Syian Sweat* 1-2 1-2 2-2 1 0 1 5 5 1 3 0 1 15
#1 Jamaal Bailey* 3-11 0-2 0-0 3 6 9 2 6 5 3 0 4 35
#11 Wryan Williams* 1-5 0-4 0-0 0 0 0 2 2 2 0 0 1 12
#35 Ahmeer Cossom* 2-4 0-0 0-0 0 2 2 5 4 0 0 0 0 13
#55 Damion Cochran* 7-16 6-14 4-5 3 1 4 4 24 0 0 1 0 36
#4 Devon Bryant 9-26 4-17 0-0 0 3 3 3 22 4 3 1 2 30
#5 Lovely Marble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Edriese Jenkins 3-11 1-4 0-0 0 2 2 4 7 1 0 0 2 23
#13 Kyrin Mapp 1-1 1-1 0-0 2 1 3 1 3 1 1 0 1 7
#22 Nasir Washington 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#25 Malcolm Burns 1-9 0-6 4-5 1 2 3 3 6 2 0 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-85 13-50 10-12 10 17 27 31 79 16 11 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Justice Prentice* 3-6 1-1 10-13 1 6 7 3 17 4 4 0 0 34
#4 Khaleem Bennett* 5-6 0-0 4-5 0 7 7 1 14 2 6 1 1 31
#12 Garry Clark* 9-16 1-2 4-8 4 9 13 1 23 2 4 0 1 27
#13 Lorenzo Downey* 2-7 1-5 1-2 2 5 7 3 6 3 3 1 1 31
#21 Tyson Brown* 5-8 0-0 5-5 6 5 11 3 15 0 1 0 0 19
#1 Dawson John 1-9 1-7 3-6 1 3 4 3 6 3 3 0 1 29
#3 Justin Davis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#10 Jaedan Jefferson 1-3 0-1 0-2 0 5 5 1 2 1 1 0 3 16
#11 Tylan Jackson 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 8
#24 Arseniy Semenov 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 4-16 27-41 14 42 56 16 89 15 23 2 7 201
* = Starter