Tyson Brown
gp
21
pts/g
4.5
fg %
46.0
3pt %
-
ft %
41.7
reb/g
4.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 2 | 1 |
| Minutes | 308 | 182 |
| Minutes per game | 14.7 | 14.0 |
| FG | 40-87 | 21-49 |
| FG Pct | 46.0 | 42.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 15-36 | 6-16 |
| FT Pct | 41.7 | 37.5 |
| Off rebounds | 35 | 18 |
| Def rebounds | 54 | 35 |
| Total rebounds | 89 | 53 |
| Rebounds per game | 4.2 | 4.1 |
| Personal fouls | 41 | 29 |
| Disqualifications | - | - |
| Assists | 5 | 1 |
| Turnovers | 24 | 17 |
| Assist to turnover ratio | 0.2 | 0.1 |
| Steals | 7 | 1 |
| Blocks | 16 | 10 |
| Points | 95 | 48 |
| Points per game | 4.5 | 3.7 |
| Points per 40 min | 12.3 | 10.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 17 | 5-7 | 71.4 | 0-0 | - | 0-3 | 0.0 | 10 |
| Feb 11 | South Plains College | L, 80-70 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 22 | Odessa College | L, 78-67 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Howard College | W, 55-52 | - | 11 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Mar 4 | at Clarendon College | L, 87-85 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 22 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 8 | at Midland College | W, 63-50 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 11 | at South Plains College | L, 87-80 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 13 | Midland College | W, 78-44 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Mar 22 | at Odessa College | L, 69-50 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 27 | Frank Phillips College | W, 85-67 | - | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 29 | Howard College | W, 69-66 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 24 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 6 | vs. Odessa College | W, 96-94 | - | 18 | 1-5 | 20.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Apr 7 | vs. Howard College | W, 51-48 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 22 | 4 | 5 | 9 | 2 | 1 | 3 | 2 |
| Jan 27 | Weatherford College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Feb 6 | RPA College Prep | W, 122-45 | - | 17 | 4 | 4 | 8 | 0 | 1 | 1 | 1 |
| Feb 11 | South Plains College | L, 80-70 | - | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Feb 22 | Odessa College | L, 78-67 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Howard College | W, 55-52 | - | 11 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Mar 4 | at Clarendon College | L, 87-85 | - | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 22 | 4 | 6 | 10 | 1 | 1 | 0 | 1 |
| Mar 8 | at Midland College | W, 63-50 | - | 11 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Mar 11 | at South Plains College | L, 87-80 | - | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Mar 13 | Midland College | W, 78-44 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Mar 22 | at Odessa College | L, 69-50 | - | 12 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | 14 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Mar 27 | Frank Phillips College | W, 85-67 | - | 25 | 3 | 4 | 7 | 0 | 1 | 0 | 2 |
| Mar 29 | Howard College | W, 69-66 | - | 14 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 24 | 1 | 7 | 8 | 1 | 1 | 0 | 1 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | vs. Odessa College | W, 96-94 | - | 18 | 4 | 1 | 5 | 0 | 1 | 0 | 1 |
| Apr 7 | vs. Howard College | W, 51-48 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 19 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 | vs. Wayland Baptist University | - | - | - | - | |
| Oct 24 | vs. Collin County Community College | - | - | - | - | |
| Nov 6 | vs. Howard College | - | - | - | - | |
| Nov 13 # | at Odessa College | - | - | - | - | |
| Nov 13 | vs. Clarendon College | - | - | - | - | |
| Jan 16 # | at Ranger College | - | - | - | - | |
| Jan 17 | at Trinity Valley Community College | - | - | - | - | |
| Jan 17 | at Paris Junior College | - | - | - | - | |
| Jan 24 | Loyalty College Prep | W, 67-47 | 1 | 0 | - | 2.0 |
| Jan 27 | Weatherford College | - | - | - | - | |
| Jan 28 | Ranger College | - | - | - | - | |
| Feb 3 | OnPoint Academy | W, 80-37 | - | - | - | - |
| Feb 4 | Strength 'N Motion | - | - | - | - | |
| Feb 5 | at Weatherford College | W, 78-63 | - | 4 | - | - |
| Feb 6 | RPA College Prep | W, 122-45 | - | 2 | - | 0.0 |
| Feb 11 | South Plains College | L, 80-70 | - | 2 | - | 0.0 |
| Feb 22 | Odessa College | L, 78-67 | - | 3 | - | 0.0 |
| Feb 25 | New Mexico Military Institute | W, 74-46 | - | - | - | - |
| Mar 1 | at Howard College | W, 55-52 | - | 0 | - | 0.0 |
| Mar 4 | at Clarendon College | L, 87-85 | - | 0 | - | 0.0 |
| Mar 6 | Loyalty College Prep | W, 86-38 | - | 0 | - | 1.0 |
| Mar 8 | at Midland College | W, 63-50 | - | 1 | - | 0.0 |
| Mar 11 | at South Plains College | L, 87-80 | - | 4 | - | - |
| Mar 13 | Midland College | W, 78-44 | - | 1 | - | - |
| Mar 15 | at Frank Phillips College | L, 70-61 | - | 3 | - | 0.0 |
| Mar 22 | at Odessa College | L, 69-50 | - | 2 | - | 0.0 |
| Mar 25 | at New Mexico Military Institute | L, 86-85 | - | 2 | - | 0.0 |
| Mar 27 | Frank Phillips College | W, 85-67 | - | 4 | - | 0.0 |
| Mar 29 | Howard College | W, 69-66 | - | 3 | - | 0.0 |
| Apr 1 | Clarendon College | W, 82-63 | 1 | 4 | - | 1.0 |
| Apr 5 | vs. Frank Phillips College | W, 85-79 | - | 2 | - | 1.0 |
| Apr 6 | vs. Odessa College | W, 96-94 | - | 4 | - | 0.0 |
| Apr 7 | vs. Howard College | W, 51-48 | - | 0 | - | 0.0 |
| Apr 10 | vs. Ranger College | L, 90-65 | - | 0 | - | - |
| Apr 19 | vs. National Tournament | - | - | - | - | |
| Apr 20 | vs. National Tournament | - | - | - | - | |
| Apr 21 | vs. National Tournament | - | - | - | - | |
| Apr 22 | vs. National Tournament | - | - | - | - | |
| Apr 23 | vs. National Tournament | - | - | - | - | |
| Apr 24 | vs. National Tournament | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 14.7 | 1.9-4.1 | 0.0-0.0 | 0.7-1.7 | 4.5 |
| Conference | 13 | 14.0 | 1.6-3.8 | 0.0-0.0 | 0.5-1.2 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 17.8 | 2.9-6.0 | 0.0-0.0 | 0.3-1.3 | 6.1 |
| Away | 8 | 11.9 | 1.4-3.0 | 0.0-0.0 | 1.0-2.0 | 3.8 |
| Neutral | 4 | 13.3 | 0.8-2.2 | 0.0-0.0 | 1.0-2.0 | 2.5 |
| Wins | 13 | 16.8 | 2.6-5.2 | 0.0-0.0 | 0.8-1.9 | 6.1 |
| Losses | 8 | 11.3 | 0.8-2.5 | 0.0-0.0 | 0.5-1.4 | 2.0 |
| January | 1 | 22.0 | 4.0-9.0 | 0.0-0.0 | 3.0-6.0 | 11.0 |
| February | 4 | 12.8 | 2.0-4.2 | 0.0-0.0 | 0.5-1.5 | 4.5 |
| March | 11 | 14.4 | 1.6-3.9 | 0.0-0.0 | 0.5-1.5 | 3.8 |
| April | 5 | 15.4 | 2.0-3.6 | 0.0-0.0 | 0.8-1.6 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 308 | 40-87 | 46.0 | 0-0 | - | 15-36 | 41.7 | 95 |
| Conference | 13 | 1 | 182 | 21-49 | 42.9 | 0-0 | - | 6-16 | 37.5 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 160 | 26-54 | 48.1 | 0-0 | - | 3-12 | 25.0 | 55 |
| Away | 8 | - | 95 | 11-24 | 45.8 | 0-0 | - | 8-16 | 50.0 | 30 |
| Neutral | 4 | - | 53 | 3-9 | 33.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Wins | 13 | 2 | 218 | 34-67 | 50.7 | 0-0 | - | 11-25 | 44.0 | 79 |
| Losses | 8 | - | 90 | 6-20 | 30.0 | 0-0 | - | 4-11 | 36.4 | 16 |
| January | 1 | 1 | 22 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| February | 4 | - | 51 | 8-17 | 47.1 | 0-0 | - | 2-6 | 33.3 | 18 |
| March | 11 | - | 158 | 18-43 | 41.9 | 0-0 | - | 6-16 | 37.5 | 42 |
| April | 5 | 1 | 77 | 10-18 | 55.6 | 0-0 | - | 4-8 | 50.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 308 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 182 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 160 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 95 | 11.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 218 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 11 | 158 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| April | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.7 | 2.6 | 4.2 | 0.2 | 1.1 | 0.3 | 0.8 |
| Conference | 13 | 1.4 | 2.7 | 4.1 | 0.1 | 1.3 | 0.1 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.3 | 3.3 | 5.7 | 0.4 | 1.2 | 0.4 | 0.9 |
| Away | 8 | 1.3 | 2.6 | 3.9 | 0.0 | 1.1 | 0.3 | 0.9 |
| Neutral | 4 | 1.0 | 0.8 | 1.8 | 0.3 | 1.0 | 0.3 | 0.3 |
| Wins | 13 | 2.2 | 3.0 | 5.2 | 0.4 | 1.2 | 0.4 | 0.8 |
| Losses | 8 | 0.8 | 1.9 | 2.6 | 0.0 | 1.1 | 0.3 | 0.8 |
| January | 1 | 4.0 | 5.0 | 9.0 | 2.0 | 1.0 | 3.0 | 2.0 |
| February | 4 | 1.8 | 1.8 | 3.5 | 0.0 | 1.0 | 0.5 | 0.8 |
| March | 11 | 1.7 | 2.9 | 4.6 | 0.1 | 1.3 | 0.1 | 0.8 |
| April | 5 | 1.0 | 2.0 | 3.0 | 0.4 | 1.0 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 35 | 54 | 89 | 5 | 24 | 7 | 16 |
| Conference | 13 | 1 | 18 | 35 | 53 | 1 | 17 | 1 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 21 | 30 | 51 | 4 | 11 | 4 | 8 |
| Away | 8 | - | 10 | 21 | 31 | 0 | 9 | 2 | 7 |
| Neutral | 4 | - | 4 | 3 | 7 | 1 | 4 | 1 | 1 |
| Wins | 13 | 2 | 29 | 39 | 68 | 5 | 15 | 5 | 10 |
| Losses | 8 | - | 6 | 15 | 21 | 0 | 9 | 2 | 6 |
| January | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 3 | 2 |
| February | 4 | - | 7 | 7 | 14 | 0 | 4 | 2 | 3 |
| March | 11 | - | 19 | 32 | 51 | 1 | 14 | 1 | 9 |
| April | 5 | 1 | 5 | 10 | 15 | 2 | 5 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
