Official Basketball Box Score

Ranger College vs. Western Texas College

4/10/2021 at 5:00 PM — Howard College

Officials: ,,Attendance: 0

Team 1 2 Total
Ranger College 44 46 - 90
Western Texas College 31 34 - 65
Ranger College   Western Texas College
52.5% Total FG% 29.8%
48.1% 3-Pt. FG% 16.7%
81.3% Free Throw% 74.3%
1 Technical Fouls None
34 Points in the Paint 22
16 Points off Turnovers 14
11 2nd Chance Points 9
0 Fast Break Points 0
23 Bench Points 2
Ranger College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.8% 52.5%
3-Pt. FG% 47.1% 50.0% 48.1%
Free Throw% 85.7% 77.8% 81.3%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 27.6% 29.8%
3-Pt. FG% 23.1% 11.8% 16.7%
Free Throw% 83.3% 69.6% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tiras Morton* 1-1 1-1 0-0 0 3 3 4 3 2 3 1 1 23
#12 Peyton Rogers-Schmidt* 8-10 0-0 1-2 2 5 7 3 17 2 3 2 1 34
#23 Jorell Saterfield* 4-12 2-7 2-2 0 3 3 2 12 5 2 0 0 33
#25 Mark Mayle* 1-2 0-0 2-2 1 3 4 5 4 2 2 0 0 18
#30 Keisei Tominaga* 9-15 7-10 6-7 1 2 3 1 31 6 0 0 2 32
#1 Trey Tennyson 7-11 2-6 2-3 2 4 6 2 18 3 3 0 2 30
#2 Brandon Au 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Starlin Hamilton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#4 Jordan Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Adel Meleek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nika Metskhvarishvili 1-4 1-3 0-0 0 6 6 5 3 1 1 0 1 14
#33 Kenyuoe Ondaan 1-5 0-0 0-0 1 0 1 1 2 1 0 1 1 10
#44 Lucas Ribeiro 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 32-61 13-27 13-16 8 30 38 24 90 22 15 4 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Smith* 2-12 0-6 5-7 1 5 6 1 9 5 0 0 1 38
#4 Lucas Kroft* 4-13 3-11 3-3 0 2 2 3 14 1 4 0 1 38
#11 Deng Mayar* 4-8 0-1 1-2 0 2 2 4 9 0 4 1 2 30
#13 Lorenzo Downey* 2-6 2-6 1-2 1 3 4 4 7 5 6 0 1 29
#32 Isaac Mushila* 5-11 0-0 14-19 8 6 14 2 24 0 1 0 2 39
#1 Dawson John 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0 14
#12 Andrew Kroft 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#15 Arol Kacuol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Tyson Brown 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 17-57 5-30 26-35 12 21 33 15 65 11 16 1 8 201
* = Starter