Official Basketball Box Score

Odessa College vs. Western Texas College

4/6/2021 at 6:00 PM — Rip Griffin Center

Officials: ,,Attendance: 0

Team 1 2 OT Total
Odessa College 37 47 10 - 94
Western Texas College 47 37 12 - 96
Odessa College   Western Texas College
45.1% Total FG% 46.2%
21.4% 3-Pt. FG% 50.0%
63.2% Free Throw% 72.5%
None Technical Fouls 1
Odessa College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 21.4%
Free Throw% 63.2%
Western Texas College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 50.0%
Free Throw% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Turner* 7-13 0-4 2-2 3 2 5 5 16 0 1 0 3 26
#2 Dancell Leter* 3-7 1-3 6-8 2 1 3 1 13 3 0 0 1 30
#4 Aquarn Butler* 5-8 2-4 7-9 0 1 1 2 19 8 0 0 4 35
#11 Doug Young* 4-4 3-3 0-0 1 0 1 1 11 0 1 0 0 8
#32 Shakeem Alcindor* 0-3 0-0 0-0 1 1 2 5 0 0 0 0 0 9
#0 Jordan Booker 3-8 0-2 3-6 0 3 3 2 9 0 1 0 1 19
#3 Shaman Alston 1-2 0-1 1-2 0 1 1 1 3 0 1 0 0 11
#5 Elijah Tate 0-7 0-5 0-2 0 1 1 3 0 0 0 0 0 11
#10 Yohamid Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Travis Gray 0-3 0-3 0-0 1 4 5 1 0 0 1 0 2 9
#13 Darrell Washington 1-1 0-0 1-3 0 1 1 0 3 0 1 1 1 6
#15 Tre Richardson 1-4 0-2 2-2 0 1 1 1 4 0 0 0 1 11
#22 Alphousseyni Diedhiou 6-7 0-0 1-2 2 6 8 5 13 1 1 2 0 23
#23 Cameron Denson 0-2 0-1 1-2 2 0 2 3 1 0 0 1 1 15
#33 Teiquan Rush 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#53 Darrius Miles 1-1 0-0 0-0 0 1 1 3 2 0 0 1 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-71 6-28 24-38 14 24 38 33 94 12 7 5 14 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Smith* 7-18 4-8 9-12 0 4 4 3 27 3 6 0 1 44
#4 Lucas Kroft* 1-1 1-1 2-2 0 4 4 5 5 4 4 1 1 39
#11 Deng Mayar* 5-8 0-2 2-5 1 3 4 5 12 2 3 0 0 31
#13 Lorenzo Downey* 3-4 3-4 0-0 0 2 2 5 9 4 2 0 0 29
#22 Isaac Mushila* 4-10 0-1 21-24 5 18 23 4 29 2 1 0 3 38
#1 Dawson John 2-5 2-5 1-2 0 2 2 1 7 0 1 0 0 24
#12 Andrew Kroft 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#21 Tyson Brown 1-5 0-0 2-6 4 1 5 4 4 0 1 1 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 24-52 11-22 37-51 12 35 47 27 96 15 19 2 5 225
* = Starter