Official Basketball Box Score

Western Texas College vs. Frank Phillips College

1/9/2020 at 7:30 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 43 43 - 86
Frank Phillips College 36 44 - 80
Western Texas College   Frank Phillips College
50.8% Total FG% 48.3%
33.3% 3-Pt. FG% 22.7%
73.1% Free Throw% 79.2%
None Technical Fouls None
44 Points in the Paint 42
10 Points off Turnovers 6
15 2nd Chance Points 9
0 Fast Break Points 0
34 Bench Points 10
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 50.0% 50.8%
3-Pt. FG% 35.7% 28.6% 33.3%
Free Throw% 80.0% 71.4% 73.1%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.2% 48.3%
3-Pt. FG% 11.1% 30.8% 22.7%
Free Throw% 84.6% 72.7% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donovan Reagan* 2-3 1-2 0-0 3 1 4 4 5 0 0 0 0 9
#3 Leland Kirkendoll* 1-5 1-3 0-0 1 0 1 2 3 1 0 0 0 22
#4 Darius Mickens* 6-14 1-4 2-4 1 7 8 2 15 3 1 2 0 32
#5 Steven Allison* 4-7 2-5 1-2 1 2 3 1 11 0 0 0 0 24
#21 Tafari Simms* 7-11 0-0 4-4 3 4 7 4 18 1 1 2 0 35
#2 CJ Smith 4-8 0-2 12-14 0 2 2 0 20 5 2 0 0 28
#11 Uzo Dibiamaka 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#13 Corey Thelisme 2-4 2-4 0-0 0 0 0 1 6 0 1 0 0 15
#24 Ben Smith 2-4 0-1 0-2 1 3 4 2 4 0 1 1 1 24
#32 Arseniy Semenov 2-3 0-0 0-0 3 2 5 4 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-59 7-21 19-26 15 21 36 20 86 10 6 5 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James McNeil* 9-17 3-7 2-2 4 2 6 4 23 5 3 0 0 34
#3 Taylor Cox* 3-5 1-3 2-3 1 1 2 2 9 2 2 1 0 34
#11 DJ Richardson* 6-8 1-3 6-6 0 6 6 2 19 4 2 0 1 35
#15 Jalen Collins* 4-8 0-4 2-2 0 1 1 2 10 0 2 1 1 23
#23 Majok Madol* 3-5 0-0 3-5 4 6 10 4 9 2 1 2 0 29
#5 Daiquan Copeland 2-11 0-2 4-6 1 2 3 1 8 1 2 0 0 28
#13 Zavier Stevens 0-3 0-3 0-0 1 0 1 1 0 1 1 0 0 5
#21 Quentin Nnagbo 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#22 Hugh Edmo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Carl Campbell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 28-58 5-22 19-24 13 19 32 18 80 15 13 4 2 200
* = Starter