Official Basketball Box Score

Loyalty Prep vs. Western Texas College

1/4/2020 at 4:00 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
Loyalty Prep 36 19 - 55
Western Texas College 52 50 - 102
Loyalty Prep   Western Texas College
28.8% Total FG% 51.2%
24.3% 3-Pt. FG% 41.7%
66.7% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 48
6 Points off Turnovers 22
8 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 57
Loyalty Prep
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 18.4% 28.8%
3-Pt. FG% 35.3% 15.0% 24.3%
Free Throw% 100.0% 50.0% 66.7%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 50.0% 51.2%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden Juarez* 3-12 3-6 0-0 1 5 6 1 9 2 1 0 0 38
#3 Zidane Ezra Moore* 6-24 3-13 1-1 3 6 9 4 16 4 3 0 1 35
#10 Ulisses Camacho* 1-5 1-3 1-2 0 6 6 0 4 1 2 0 2 28
#20 Ghabriel Ribeiro* 2-4 1-2 0-0 0 3 3 2 5 3 4 0 0 32
#25 Tuomas Heikkila* 5-12 0-3 2-3 7 3 10 1 12 3 2 1 0 32
#5 Pedro Rego Ferreira 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Altin Gashi 4-15 1-9 0-0 0 4 4 1 9 2 2 0 0 29
#23 Diogo Furtado Santos 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-73 9-37 4-6 11 27 38 9 55 15 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donovan Reagan* 6-10 1-1 1-2 3 3 6 2 14 0 0 1 1 17
#3 Leland Kirkendoll* 3-7 0-2 0-0 1 1 2 1 6 2 1 0 3 19
#4 Darius Mickens* 0-3 0-2 0-0 1 3 4 0 0 5 0 0 0 11
#5 Steven Allison* 7-9 2-2 0-0 4 4 8 3 16 2 2 0 0 19
#24 Ben Smith* 3-4 2-3 1-2 1 7 8 0 9 3 1 0 0 21
#2 CJ Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Carson Hammond 3-6 2-5 0-1 0 5 5 1 8 2 1 0 1 17
#11 Uzo Dibiamaka 1-5 0-4 0-0 0 5 5 1 2 3 1 0 1 12
#12 Miles Bennett 4-8 2-5 0-0 1 1 2 2 10 0 0 0 0 16
#13 Corey Thelisme 4-8 4-7 0-0 0 2 2 0 12 3 0 0 1 20
#15 Izaiah Jones 1-2 0-0 1-1 0 3 3 0 3 1 0 0 2 11
#21 Tafari Simms 5-10 0-1 2-4 1 5 6 1 12 1 0 2 1 16
#22 Jaylen O'Conner 4-8 2-4 0-0 1 2 3 1 10 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-80 15-36 5-10 13 41 54 12 102 23 7 3 10 198
* = Starter