Official Basketball Box Score

New Mexico Junior College vs. Western Texas College

12/4/2019 at 7:30 PM — Snyder, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 35 51 - 86
Western Texas College 42 36 - 78
New Mexico Junior College   Western Texas College
53.3% Total FG% 46.4%
33.3% 3-Pt. FG% 40.0%
68.0% Free Throw% 76.2%
None Technical Fouls None
46 Points in the Paint 26
17 Points off Turnovers 17
14 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 16
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 58.6% 53.3%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 40.0% 75.0% 68.0%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 41.4% 46.4%
3-Pt. FG% 42.9% 36.4% 40.0%
Free Throw% 80.0% 72.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 2-6 2-6 4-4 0 6 6 0 10 5 5 0 2 29
#5 Gideon George* 9-14 0-0 2-4 5 6 11 4 20 2 2 0 1 31
#14 Keaton Hervey* 6-11 2-3 2-4 1 6 7 3 16 3 1 0 1 38
#22 Antonio Bridy* 3-6 0-1 2-2 0 3 3 4 8 6 3 0 1 27
#34 Terence Lewis* 8-12 0-0 5-8 3 3 6 4 21 1 4 0 1 36
#3 Rafael Jenkins 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#4 Junub Chuol 3-6 1-3 2-3 1 0 1 0 9 1 0 1 0 24
#10 Matt Treacy 0-4 0-2 0-0 0 0 0 2 0 0 0 0 0 5
#42 Atem Chol 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 5-15 17-25 11 25 36 18 86 18 15 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donovan Reagan* 2-4 0-1 2-2 1 4 5 3 6 0 0 1 1 19
#2 CJ Smith* 3-12 1-7 4-4 0 5 5 4 11 7 4 0 3 36
#4 Darius Mickens* 4-12 1-5 3-4 0 3 3 4 12 1 3 0 2 34
#5 Steven Allison* 5-6 4-4 1-2 2 0 2 3 15 1 2 0 0 29
#21 Tafari Simms* 6-9 2-3 4-5 2 4 6 4 18 0 1 0 0 28
#3 Leland Kirkendoll 4-9 1-3 1-2 0 0 0 1 10 4 3 0 0 22
#13 Corey Thelisme 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jaylen O'Conner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Ben Smith 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 11
#32 Arseniy Semenov 2-2 1-1 1-2 2 1 3 4 6 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-56 10-25 16-21 7 20 27 24 78 15 14 2 6 200
* = Starter