Official Basketball Box Score

Western Texas College vs. San Jacinto College-Central

11/5/2017 at 7:00 PM — Lewisville, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 32 33 - 65
San Jacinto College-Central 28 32 - 60
Western Texas College   San Jacinto College-Central
42.0% Total FG% 32.8%
41.7% 3-Pt. FG% 9.5%
73.7% Free Throw% 61.5%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 41.7%
Free Throw% 73.7%
San Jacinto College-Central
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 9.5%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isaiah Boissard* 1-7 1-3 0-0 1 2 3 1 3 0 3 0 1 1
#11 Zac Saddler* 3-9 2-6 4-5 0 3 3 2 12 3 4 1 0 1
#20 Da'Rhon Mitchell* 3-5 0-0 0-0 3 0 3 2 6 1 0 0 0 1
#22 Sergio El Darwich* 1-2 0-0 0-0 2 3 5 4 2 2 1 0 0 1
#24 Demarcus Hartfield* 3-7 2-4 3-4 2 4 6 1 11 0 2 0 0 1
#1 James Edwards 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 1
#2 Miles McDougal 1-4 0-2 0-0 0 2 2 1 2 1 1 0 0 1
#3 JaRian Spells 0-1 0-1 1-3 0 3 3 3 1 2 0 0 4 1
#10 Nigel Allen 3-5 3-5 6-7 3 3 6 1 15 1 1 1 1 1
#13 Jordon Fullerton 2-3 1-2 0-0 0 1 1 2 5 1 2 0 1 1
#15 Ja'Niro Lane 2-2 1-1 0-0 0 0 0 0 5 1 1 1 0 1
#21 Johnnie Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Dieu Merci Betoukoumessou 1-4 0-0 0-0 4 4 8 0 2 0 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 10-24 14-19 15 25 40 18 66 13 19 3 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leon Sneed* 4-13 0-2 2-5 0 1 1 1 10 2 3 0 1 28
#4 Britt Grant* 2-7 1-4 0-0 1 5 6 2 5 3 3 0 2 29
#10 Lamar Hamrick* 4-10 0-3 7-10 2 6 8 3 15 3 3 0 5 28
#22 Kabir Mohammed* 3-7 0-1 3-6 2 2 4 3 9 1 0 0 0 20
#42 Jethro Tshisumpa Mbiya* 3-6 0-0 1-2 2 2 4 2 7 0 1 4 0 26
#2 Daejour Adderley 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#5 Daniel Mading 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 10
#11 Kayne Henry 2-7 0-2 1-1 3 1 4 2 5 0 2 2 1 18
#12 Tay Hardy 0-5 0-4 2-2 0 0 0 0 2 1 1 0 0 14
#21 Malcolm Weathers 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#23 Aleksandar Zecevic 2-5 0-1 0-0 1 1 2 1 4 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 2-21 16-26 11 21 32 16 60 10 17 6 9 200
* = Starter