Official Basketball Box Score

Western Texas College vs. Frank Phillips College

2/23/2017 at 7:30 PM — Borger, Tx BCAC

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 50 64 - 114
Frank Phillips College 27 43 - 70
Western Texas College   Frank Phillips College
64.6% Total FG% 39.3%
54.8% 3-Pt. FG% 27.3%
76.5% Free Throw% 59.3%
None Technical Fouls None
32 Points in the Paint 22
28 Points off Turnovers 19
7 2nd Chance Points 7
0 Fast Break Points 0
60 Bench Points 24
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 68.8% 64.6%
3-Pt. FG% 46.2% 61.1% 54.8%
Free Throw% 57.1% 90.0% 76.5%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 44.1% 39.3%
3-Pt. FG% 37.5% 21.4% 27.3%
Free Throw% 50.0% 66.7% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaQuan Jeffries* 3-3 1-1 0-0 0 7 7 2 7 4 4 2 0 20
#2 Kevin Hicks* 3-4 2-3 3-3 0 2 2 4 11 1 0 0 0 15
#4 Jordan Tolbert* 3-4 2-2 0-0 1 1 2 1 8 6 2 0 2 18
#22 Anton Bilous* 8-11 5-8 2-2 0 3 3 1 23 2 0 0 0 15
#32 Kolbe Kinghorn* 2-3 0-0 1-2 1 0 1 2 5 0 0 0 0 12
#5 Zarious Moffett 2-4 0-1 1-2 0 3 3 1 5 2 1 0 2 12
#10 Jordan Evans 3-7 2-5 0-0 0 1 1 2 8 3 2 0 1 18
#11 Brian Roberts 3-4 0-0 4-4 2 3 5 3 10 3 1 0 2 20
#13 Jordon Fullerton 2-5 0-3 0-1 0 0 0 1 4 4 2 0 0 17
#15 Ja'Niro Lane 0-1 0-1 2-2 0 2 2 0 2 3 2 0 0 16
#20 Christian Bennings 6-9 3-4 0-0 0 1 1 1 15 1 0 1 0 16
#24 Demarcus Hartfield 7-10 2-3 0-1 0 2 2 3 16 0 1 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-65 17-31 13-17 4 25 29 21 114 29 15 3 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Quadire Truesdale* 5-10 1-2 5-10 0 1 1 3 16 6 7 0 7 34
#20 Anthony Stove* 5-9 2-5 3-4 0 2 2 2 15 1 3 0 2 27
#21 Milijia Cosic* 3-6 0-0 3-3 0 3 3 2 9 0 1 0 0 19
#22 Isaiah Palmer* 1-9 0-3 2-2 3 3 6 1 4 2 1 0 0 26
#33 Aaron Curry* 1-4 0-0 0-2 2 0 2 4 2 0 3 0 0 14
#1 TC Brown 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 2
#4 Isaiah Rose 5-7 3-5 0-0 1 1 2 0 13 0 1 0 0 19
#13 Levante Britt 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0 20
#15 Tyree Gibson 1-8 0-4 1-2 0 1 1 3 3 2 2 1 0 20
#23 Ray Anderson 3-4 0-1 2-4 2 3 5 1 8 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 6-22 16-27 8 16 24 17 70 12 20 1 11 201
* = Starter