Official Basketball Box Score

Frank Phillips College vs. Western Texas College

1/23/2017 at 7:30 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 17 34 - 51
Western Texas College 30 54 - 84
Frank Phillips College   Western Texas College
28.6% Total FG% 55.6%
23.5% 3-Pt. FG% 37.5%
45.8% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 44
10 Points off Turnovers 23
10 2nd Chance Points 7
0 Fast Break Points 0
11 Bench Points 41
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 33.3% 28.6%
3-Pt. FG% 0% 40.0% 23.5%
Free Throw% 33.3% 53.3% 45.8%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 56.8% 55.6%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Quadire Truesdale* 1-11 1-5 1-5 0 0 0 1 4 1 1 0 1 23
#20 Anthony Stove* 7-15 0-3 0-1 1 2 3 2 14 0 0 0 1 28
#21 Milijia Cosic* 0-4 0-0 1-2 2 2 4 1 1 0 3 0 0 19
#22 Isaiah Palmer* 5-14 1-4 4-6 4 7 11 0 15 3 4 0 1 30
#33 Aaron Curry* 2-7 0-0 2-6 3 3 6 4 6 0 1 1 0 22
#1 TC Brown 1-3 1-2 0-0 0 0 0 0 3 2 2 0 0 17
#4 Isaiah Rose 1-4 1-3 0-0 0 3 3 2 3 0 4 0 2 19
#23 Ray Anderson 0-1 0-0 3-4 3 2 5 0 3 1 0 1 1 23
#32 Nate Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Marko Dangubic 1-4 0-0 0-0 1 2 3 2 2 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 18-63 4-17 11-24 14 22 36 12 51 7 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaQuan Jeffries* 5-6 0-1 2-3 1 7 8 2 12 0 0 1 2 23
#2 Kevin Hicks* 8-11 0-2 0-0 0 7 7 1 16 3 1 0 1 24
#4 Jordan Tolbert* 2-7 1-2 0-0 1 0 1 0 5 6 0 0 0 21
#11 Brian Roberts* 4-8 0-0 2-3 3 6 9 3 10 3 3 4 1 20
#22 Anton Bilous* 0-2 0-0 0-0 1 1 2 1 0 2 2 1 1 17
#3 Josh Proche 1-3 1-3 2-2 1 3 4 3 5 7 2 0 2 18
#5 Zarious Moffett 1-1 0-0 2-2 0 2 2 2 4 1 3 0 0 9
#10 Jordan Evans 5-9 3-4 0-0 0 2 2 3 13 1 1 0 0 16
#13 Jordon Fullerton 3-6 0-2 0-0 0 2 2 4 6 4 3 0 0 16
#20 Christian Bennings 2-4 1-1 0-0 0 3 3 1 5 0 1 0 0 13
#32 Kolbe Kinghorn 4-6 0-1 0-0 1 5 6 2 8 1 3 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 6-16 8-10 8 38 46 22 84 28 19 7 7 198
* = Starter