Official Basketball Box Score

Weatherford College vs. Western Texas College

11/18/2016 at 8:00 PM — Snyder, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 40 43 - 83
Western Texas College 38 65 - 103
Weatherford College   Western Texas College
42.4% Total FG% 54.0%
40.0% 3-Pt. FG% 46.2%
60.5% Free Throw% 74.2%
1 Technical Fouls None
20 Points in the Paint 38
17 Points off Turnovers 24
13 2nd Chance Points 13
0 Fast Break Points 0
34 Bench Points 52
Weatherford College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.3% 42.4%
3-Pt. FG% 46.2% 33.3% 40.0%
Free Throw% 66.7% 55.0% 60.5%
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 67.7% 54.0%
3-Pt. FG% 33.3% 75.0% 46.2%
Free Throw% 66.7% 77.3% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ken Busby* 5-11 2-4 4-6 3 2 5 4 16 4 3 0 1 30
#12 Zach Naylor* 5-15 1-4 0-1 1 8 9 5 11 3 4 1 3 36
#21 Rokas Mazionis* 0-2 0-0 1-6 1 6 7 4 1 0 2 1 0 17
#33 Antanas Krimelis* 3-8 2-5 4-4 0 1 1 2 12 0 1 0 0 32
#55 Ron Whitelow* 4-8 1-4 0-3 0 1 1 4 9 0 1 0 0 32
#4 Chance Edwards 2-7 1-5 3-4 1 0 1 2 8 0 3 0 0 17
#10 Travis Barnett 4-4 2-2 4-5 0 3 3 1 14 2 2 0 1 18
#13 Dustin Holmes 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#23 Josh Ihek 1-2 0-0 7-9 4 3 7 4 9 1 0 0 0 17
#32 Naim Rabay 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 10-25 23-38 10 25 35 27 83 10 16 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaQuan Jeffries* 6-9 0-0 1-2 3 9 12 5 13 3 3 1 3 20
#2 Kevin Hicks* 1-2 1-2 0-0 0 1 1 2 3 0 1 0 1 8
#4 Jordan Tolbert* 6-12 1-3 5-9 0 4 4 2 18 12 4 0 1 33
#11 Brian Roberts* 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#22 Anton Bilous* 6-13 3-8 2-2 1 3 4 2 17 2 1 0 1 33
#3 Josh Proche 2-2 1-1 2-2 0 1 1 3 7 1 1 0 0 11
#5 Zarious Moffett 3-4 1-2 0-0 1 1 2 0 7 1 0 1 1 7
#10 Jordan Evans 7-12 4-7 10-11 0 2 2 3 28 2 3 0 0 31
#15 Ja'Niro Lane 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 1
#20 Christian Bennings 2-4 1-2 1-1 2 4 6 2 6 1 0 0 1 14
#32 Kolbe Kinghorn 1-4 0-1 2-4 1 7 8 3 4 1 2 0 0 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 12-26 23-31 8 33 41 27 103 23 16 2 8 199
* = Starter