Official Basketball Box Score

Western Texas College vs. San Jacinto College-Central

11/4/2016 at 4:00 PM — Lewisville, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 37 56 - 93
San Jacinto College-Central 52 52 - 104
Western Texas College   San Jacinto College-Central
50.0% Total FG% 49.4%
39.1% 3-Pt. FG% 45.8%
76.2% Free Throw% 63.0%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 39.1%
Free Throw% 76.2%
San Jacinto College-Central
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 45.8%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DaQuan Jeffries* 8-12 2-6 7-8 3 4 7 4 25 1 1 0 1 1
#4 Jordan Tolbert* 7-12 0-0 0-1 0 1 1 2 14 2 4 0 3 1
#10 Jordan Evans* 2-8 1-4 0-0 0 0 0 1 5 0 0 0 1 1
#24 Demarcus Hartfield* 2-5 1-2 0-0 0 0 0 3 5 1 0 0 0 1
#32 Kolbe Kinghorn* 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 1
#2 Kevin Hicks 1-5 0-2 2-3 0 0 0 1 4 3 1 0 2 1
#3 Josh Proche 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#5 Zarious Moffett 3-3 1-1 1-1 0 2 2 0 8 0 1 0 0 1
#11 Brian Roberts 5-6 0-0 3-4 3 1 4 2 13 0 0 1 0 1
#13 Jordon Fullerton 2-5 1-1 0-0 1 0 1 3 5 2 0 0 1 1
#15 Ja'Niro Lane 1-2 0-1 2-2 0 3 3 0 4 0 1 1 0 1
#20 Christian Bennings 3-6 3-5 1-2 2 3 5 0 10 0 0 0 0 1
#21 Traylin Prejean 0-3 0-1 0-0 1 1 2 1 0 1 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 9-23 16-21 10 17 27 19 93 10 10 2 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 James Kirksey* 4-10 1-2 2-4 5 5 10 3 11 9 1 1 1 27
#2 Jorden Duffy* 12-19 4-9 0-1 3 2 5 2 28 8 1 0 1 30
#5 Corey Davis* 9-15 5-7 2-4 0 6 6 0 25 6 3 0 1 36
#13 Konstantin Kulikov* 4-9 0-0 0-0 2 5 7 4 8 0 1 2 0 21
#23 Elton Dyer* 4-4 0-0 2-2 1 0 1 2 10 0 2 0 0 15
#0 Daejour Adderley 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 6
#3 Chris Harris 0-5 0-0 1-2 2 5 7 3 1 0 1 4 0 11
#4 Britt Grant 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#10 Lamar Hamrick 3-5 0-0 3-6 0 2 2 1 9 0 2 0 0 19
#12 Tay Hardy 1-7 1-5 4-4 0 1 1 3 7 1 2 0 2 18
#21 Mamadou Kamara 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#22 Kabir Mohammed 0-1 0-0 2-2 1 2 3 4 2 0 2 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 11-24 17-27 15 29 44 22 104 24 17 7 6 200
* = Starter