Official Basketball Box Score

Western Texas College vs. Frank Phillips College

1/18/2016 at 7:45 PM — Borger, Tx

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 38 35 - 73
Frank Phillips College 38 20 - 58
Western Texas College   Frank Phillips College
54.9% Total FG% 35.4%
35.7% 3-Pt. FG% 24.0%
66.7% Free Throw% 31.6%
None Technical Fouls None
42 Points in the Paint 28
6 Points off Turnovers 14
4 2nd Chance Points 17
0 Fast Break Points 0
18 Bench Points 17
Western Texas College
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 53.8% 54.9%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 87.5% 50.0% 66.7%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 18.9% 35.4%
3-Pt. FG% 41.7% 7.7% 24.0%
Free Throw% 25.0% 33.3% 31.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeffrey Uju* 3-4 1-1 2-4 2 1 3 0 9 3 1 1 0 34
#3 Shannon James* 5-10 2-4 2-2 1 2 3 2 14 4 1 0 1 31
#4 Xavier Ledet* 4-9 1-4 1-2 0 10 10 3 10 4 2 0 0 35
#5 Shane Johnson* 5-7 0-1 4-4 0 0 0 3 14 1 3 0 0 24
#10 Curtiss Anderson* 4-6 0-0 0-0 0 6 6 4 8 5 1 2 0 29
#11 Jason Nunez 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Tavon Ngangum 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 9
#13 DJ Thorpe 2-6 0-2 0-2 0 1 1 0 4 1 2 0 0 16
#21 Christian Hewitt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Anton Bilous 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#23 Traylin Prejean 3-4 0-0 3-4 0 3 3 3 9 1 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 5-14 12-18 4 24 28 16 73 19 13 4 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lucious McKay* 4-16 3-11 2-5 1 1 2 2 13 4 0 0 3 35
#4 Khalil Newton* 1-3 0-1 0-0 0 0 0 1 2 0 0 0 2 11
#11 Roderick Harris* 3-5 1-1 2-8 2 5 7 2 9 1 0 1 1 25
#22 Isaiah Palmer* 4-10 0-4 1-2 3 3 6 4 9 3 2 1 0 31
#23 Alize Johnson* 4-14 0-2 0-2 1 5 6 2 8 1 1 0 0 32
#3 Kwanique Martin 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 14
#10 Leron Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#13 Jordan Dingle 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 9
#15 Kyle Wilson 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 9
#20 Anthony Stove 5-10 2-4 1-2 3 0 3 1 13 1 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 6-25 6-19 13 16 29 14 58 10 7 2 6 200
* = Starter