Official Basketball Box Score

Western Texas College vs. Clarendon College

2/20/2014 at 7:45 PM — Clarendon, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Western Texas College 36 41 - 77
Clarendon College 27 42 - 69
Western Texas College   Clarendon College
47.7% Total FG% 31.9%
31.6% 3-Pt. FG% 25.9%
69.2% Free Throw% 78.3%
None Technical Fouls None
Western Texas College
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 31.6%
Free Throw% 69.2%
Clarendon College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 25.9%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Roberson* 6-13 0-3 2-3 0 4 4 4 14 2 0 0 1 1
#3 Tiremone Williams* 1-4 0-1 2-2 2 0 2 1 4 5 3 0 0 1
#21 Devonta Walker* 8-11 1-1 3-5 2 6 8 2 20 2 5 0 1 1
#23 Ronnel Jordan* 5-15 1-6 2-2 1 2 3 3 13 2 2 0 2 1
#32 Tobe Okafor* 2-2 0-0 0-1 1 5 6 1 4 0 1 2 0 1
#2 Derrick Herbert 2-3 0-0 0-0 0 0 0 1 4 1 2 0 0 1
#5 Andris Misters 6-11 4-4 0-0 1 4 5 1 16 3 3 0 2 1
#10 Marqous Barnes 0-1 0-0 0-0 2 0 2 3 0 1 2 0 0 1
#11 Gil Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Joseph Gray 1-2 0-1 0-0 1 3 4 3 2 0 1 0 0 1
#22 Kendall Smith-Rodriguez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#24 Andre Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tommaso Ingrosso 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jeffrey Turner 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 12 12 0 0
Totals 31-65 6-19 9-13 10 36 46 20 77 16 20 2 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Yonne Luke* 0-1 0-1 0-0 1 0 1 0 0 3 2 0 1 1
#2 Mario Garcia* 4-14 3-8 1-2 1 5 6 0 12 0 1 0 0 1
#3 Melvin Mitchell* 3-8 3-7 1-2 1 1 2 0 10 0 3 0 3 1
#4 Hersell Grant* 5-15 0-3 9-11 3 5 8 0 19 3 0 0 2 1
#20 Nate Lewis* 3-4 0-0 0-0 0 0 0 0 6 0 1 0 0 1
#5 Tavon Alexander 1-4 0-0 2-2 2 1 3 0 4 0 2 0 1 1
#11 Christian O'Neal 0-4 0-2 0-0 0 1 1 0 0 1 1 0 0 1
#12 Humberto Orozco 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Dashun Dixon 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#24 Deangelo James 2-9 1-2 4-4 2 1 3 0 9 1 1 1 2 1
#40 Chiza Ntirata 4-9 0-3 1-2 2 3 5 0 9 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 22-69 7-27 18-23 12 25 37 0 69 9 14 1 9 11
* = Starter