Official Baseball Box Score

Western Texas Colleg vs. McLennan Community C

2/8/2025 — Waco, Texas

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Western Texas College 2 0 0 1 0 0 1 4 8 4
McLennan Community College 6 5 5 3 0 6 X 25 18 2
Western Texas Colleg 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ben Blanchard 3b 4 0 1 0 0 1 1 1 0
Alfonso Camacho 2b 2 1 1 1 0 0 4 1 0
Gage Dorris rf 3 1 1 0 0 0 0 0 0
Garrett Rester cf 3 0 0 0 0 0 4 0 0
Caven Fuentes dh 3 0 1 1 0 1 0 0 0
Nolan Hunt c 2 0 1 0 1 1 4 1 0
Jacob Caraway lf 3 1 2 1 0 1 2 0 0
Kooper Jones 1b 3 0 0 0 0 2 2 0 0
Kaleb Castillo ss 3 1 1 0 0 0 0 0 0
Jan Rios 2 0 0 0 0 0 1 0 0
   Sebastian Cabral p 0 0 0 0 0 0 0 0 0
   Gavin Gomez p 0 0 0 0 0 0 0 0 0
   Ripp Soto p 0 0 0 0 0 0 0 0 0
   Jackson Davis p 0 0 0 0 0 0 0 0 0
   Jaden Fox p 0 0 0 0 0 0 0 0 0
   Reagan Chomel p 0 0 0 0 0 0 0 1 0
   Hunter Williams p 0 0 0 0 0 0 0 0 0
   Brandt House p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 3 1 6 18 4 0
McLennan Community C 25 (0-0)
Player AB R H RBI BB SO PO A LOB
Owen Smith cf 2 2 2 2 0 0 2 0 0
Daniel Harden lf 1 2 0 0 0 0 1 0 0
Deiten Lachance c 3 4 0 1 0 0 4 1 0
Ty Waid dh 2 2 1 0 0 1 0 0 0
Cage McCloud 3b 6 4 5 5 0 0 0 1 0
Walker Freeman rf 5 3 4 5 0 0 1 0 0
Abdiel Hernandez Sostre 2b 5 1 1 1 1 0 1 2 0
McClane Helton 1b 4 2 2 4 2 1 6 2 0
Brecken Menuet ss 3 1 0 1 2 2 1 2 0
Logan Harris p 0 0 0 0 0 0 1 1 0
AJ Goytia 3 1 1 0 0 0 3 0 0
Marcus Smith 1 1 1 3 1 0 0 0 0
Brody Chyr 2 1 0 0 1 0 0 0 0
   Cade Waibel p 0 0 0 0 0 0 0 0 0
   AJ Ripley p 0 0 0 0 0 0 1 0 0
   Griffin Lewis p 0 0 0 0 0 0 0 0 0
   John Carmichael p 0 0 0 0 0 0 0 0 0
   Owen Egan p 1 1 1 0 0 0 0 0 0
Totals 38 25 18 22 7 4 21 9 0
Western Texas Colleg
E - Ben Blanchard; Nolan Hunt; Kaleb Castillo 2.
2B - Caven Fuentes.
HR - Alfonso Camacho; Jacob Caraway.
RBI - Alfonso Camacho; Caven Fuentes; Jacob Caraway.
SB - Kaleb Castillo.
McLennan Community C
E - Walker Freeman; Brecken Menuet.
2B - Cage McCloud 3; Walker Freeman 2; McClane Helton.
HR - Owen Smith; Walker Freeman; Marcus Smith.
RBI - Owen Smith 2; Deiten Lachance; Cage McCloud 5; Walker Freeman 5; Abdiel Hernandez Sostre; McClane Helton 4; Brecken Menuet; Marcus Smith 3.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reagan Chomel (L, 0-0) 1.0 4 6 3 1 0 0 0 0 0 0 0 1 0 0 0
Ripp Soto 1.0 4 5 5 0 2 0 0 0 0 0 0 1 0 0 0
Sebastian Cabral 0.1 2 4 4 0 1 0 0 0 0 0 0 1 0 0 0
Hunter Williams 0.1 1 1 1 2 1 0 0 0 0 0 0 1 0 0 0
Jackson Davis 1.0 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Brandt House 0.1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Gavin Gomez 1.0 2 4 4 3 0 0 0 0 0 0 0 1 0 0 0
Jaden Fox 1.0 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 19 25 18 7 4 0 0 0 0 0 0 8 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Harris (W, 1-0) 3.0 3 2 2 1 2 1 0 0 0 0 12 13 0 0 0
John Carmichael 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
AJ Ripley 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Owen Egan 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Griffin Lewis 0.2 0 1 0 0 1 0 0 0 0 0 3 3 0 0 0
Cade Waibel 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 8 4 3 1 7 2 0 0 0 0 29 30 0 0 0
Western Texas Colleg
Batters Faced - Sebastian Cabral; Gavin Gomez; Ripp Soto; Jackson Davis; Jaden Fox; Reagan Chomel; Hunter Williams; Brandt House.
McLennan Community C
Batters Faced - Logan Harris 13; Cade Waibel; AJ Ripley 4; Griffin Lewis 3; John Carmichael 4; Owen Egan 5.