Official Baseball Box Score

Western Texas Colleg vs. Howard College

4/23/2022 — Big Spring, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 3 3 3 3 3 0 1 2 0 18 17 1
Howard College 2 1 6 0 0 1 0 7 2 19 18 5
Western Texas Colleg 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Lawson Knight cf 5 1 1 2 1 1 2 0 4
Alessandro Acevedo 2b 5 1 1 2 0 1 1 3 2
Lance Little 1b 5 2 1 1 2 1 8 0 6
Lance Barnett dh 6 4 4 2 1 0 0 0 2
Chris Shull lf 6 4 3 3 0 1 2 0 5
Carson Garza rf 6 1 2 3 0 1 2 0 3
Marshal Jonas 3b 5 1 2 2 0 1 0 0 3
Sam Adams c 3 2 1 0 3 2 7 1 4
Cole Steinmetz ss 4 2 2 1 2 0 2 4 4
Tanner Carter p 0 0 0 0 0 0 0 0 0
Zerick Warren 0 0 0 0 0 0 0 0 0
Pudge Carlisle 0 0 0 0 0 0 1 1 0
Randall Carver 1 0 0 0 0 1 0 0 2
   Michael Murray 0 0 0 0 0 0 0 0 0
   Justin Schrader 0 0 0 0 0 0 0 0 0
   Hunter Roland 0 0 0 0 0 0 0 0 0
   Reese Weaks 0 0 0 0 0 0 0 2 0
   Ace Edgett 0 0 0 0 0 0 0 0 0
Totals 46 18 17 16 9 9 25 11 35
Howard College 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Simmons lf 7 1 2 3 0 1 2 0 0
Lee Matsuzaki rf 2 2 1 0 1 0 0 0 0
Austin Douglas cf 5 1 2 1 0 1 1 0 0
Aaron Manias 2b 4 3 2 3 2 1 1 3 0
Keenan Spence 1b 6 2 3 2 0 2 9 0 0
Julio Vasquez dh 2 2 1 1 4 0 0 0 0
CJ Difiglia 3b 4 3 2 1 2 0 1 5 0
Nicholas Thibodeau c 5 1 1 4 1 3 9 1 0
Nyan Hayes ss 4 2 2 3 2 0 2 2 0
Max Lankford p 0 0 0 0 0 0 0 0 0
Alejandro Rosado 2 1 2 1 0 0 0 0 0
Tyler May 0 1 0 0 0 0 0 0 0
   Elijah Parks 0 0 0 0 0 0 0 0 0
   Luke Krkovski 0 0 0 0 0 0 1 0 0
   Chris Brown 0 0 0 0 0 0 1 0 0
   Dylan Savino 0 0 0 0 0 0 0 0 0
   Chase Oberle 0 0 0 0 0 0 0 1 0
Totals 41 19 18 19 12 8 27 12 0
Western Texas Colleg
E - Tanner Carter.
2B - Lance Little; Chris Shull.
HR - Lance Barnett; Chris Shull; Carson Garza.
RBI - Lawson Knight 2; Alessandro Acevedo 2; Lance Little; Lance Barnett 2; Chris Shull 3; Carson Garza 3; Marshal Jonas 2; Cole Steinmetz.
SB - Lawson Knight.
CS - Chris Shull.
Howard College
E - Aaron Manias; Keenan Spence; Nyan Hayes 2; Max Lankford.
2B - Lee Matsuzaki; Austin Douglas; Keenan Spence; CJ Difiglia; Alejandro Rosado.
HR - Aaron Manias; Nicholas Thibodeau; Nyan Hayes.
RBI - Hunter Simmons 3; Austin Douglas; Aaron Manias 3; Keenan Spence 2; Julio Vasquez; CJ Difiglia; Nicholas Thibodeau 4; Nyan Hayes 3; Alejandro Rosado.
SB - Keenan Spence; Tyler May.
CS - Julio Vasquez; Nyan Hayes.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Carter 2.1 6 6 6 0 2 2 0 0 1 0 13 14 0 0 0
Ace Edgett 0.0 1 3 3 3 0 1 0 0 0 0 1 4 0 0 0
Reese Weaks 4.2 3 1 1 5 5 0 1 0 0 0 14 19 0 0 0
Justin Schrader 0.2 6 7 7 0 1 0 1 0 0 0 9 9 0 0 0
Hunter Roland 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 0
Michael Murray (L, 1-0) 0.2 1 2 2 3 0 0 0 0 0 0 3 6 0 0 0
Totals 8.1 18 19 19 12 8 3 2 0 2 0 41 55 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Lankford 1.1 3 6 3 2 2 0 0 0 0 0 0 1 0 0 0
Luke Krkovski 2.1 5 6 4 2 1 0 1 0 0 0 0 1 0 0 0
Chris Brown 2.1 4 3 2 1 2 0 0 0 1 0 0 1 0 0 0
Dylan Savino 2.0 4 3 3 2 4 0 1 0 1 0 0 1 0 0 0
Chase Oberle 0.2 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Elijah Parks 0.1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 16 18 12 9 9 0 2 0 3 0 0 6 0 0 0
Western Texas Colleg
Batters Faced - Tanner Carter 14; Michael Murray 6; Justin Schrader 9; Hunter Roland 3; Reese Weaks 19; Ace Edgett 4.
WP - Justin Schrader; Reese Weaks.
HBP - Tanner Carter; Hunter Roland.
Howard College
Batters Faced - Max Lankford; Elijah Parks; Luke Krkovski; Chris Brown; Dylan Savino; Chase Oberle.
WP - Luke Krkovski; Dylan Savino.
HBP - Chris Brown; Dylan Savino; Chase Oberle.