Official Baseball Box Score

Western Texas Colleg vs. Howard College

3/29/2022 — Big Spring, TX

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 0 0 2 0 0 1 9 0 0 12 7 0
Howard College 0 2 0 0 0 0 0 0 0 2 6 3
Western Texas Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Grice lf 3 1 1 0 1 2 0 0 1
Elijah Batista ss 2 0 0 0 0 2 0 1 1
Carson Garza rf 3 1 1 2 1 1 1 0 1
Lance Little 1b 2 2 0 0 1 0 6 0 3
Randall Carver dh 2 0 0 0 0 1 0 0 0
Graden Emmons cf 4 1 1 1 0 1 0 0 2
Efren Munoz 3b 2 0 0 0 0 1 1 0 0
Zerick Warren c 2 1 1 0 0 1 9 3 1
Isaac Gonzalez 2b 2 0 0 0 0 1 2 0 0
Garrett Landry p 0 0 0 0 0 0 0 0 0
Lawson Knight 0 0 0 0 1 0 0 0 0
George Alvarez 1 0 0 0 0 0 0 0 1
Marshal Jonas 2 1 1 2 0 1 0 1 2
Lance Barnett 1 0 0 0 0 1 0 0 2
Pudge Carlisle 2 2 2 5 0 0 0 2 0
Matt Carter 0 2 0 0 0 0 1 1 0
Alessandro Acevedo 1 1 0 0 1 1 1 1 2
   Ace Edgett 0 0 0 0 0 0 0 0 0
Totals 29 12 7 10 5 13 21 9 16
Howard College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Hunter Simmons lf 2 0 0 0 0 1 0 0 0
Austin Douglas rf 3 0 1 0 0 2 0 0 0
Alejandro Rosado ss 3 0 1 0 0 2 1 1 0
Keenan Spence 1b 2 1 1 0 1 1 5 0 0
Aaron Manias 2b 3 0 0 0 0 1 0 0 0
Nicholas Thibodeau c 2 1 1 0 0 0 11 0 0
Drew Durst dh 2 0 1 2 0 0 0 0 0
CJ Difiglia 3b 1 0 0 0 0 1 1 2 0
Nyan Hayes cf 3 0 1 0 0 2 1 0 0
Caleb Cassie p 0 0 0 0 0 0 0 0 0
Kade Yasui 0 0 0 0 0 0 0 0 0
Trent Warstler 1 0 0 0 0 0 0 0 0
Julio Vasquez 0 0 0 0 0 0 2 0 0
Lee Matsuzaki 1 0 0 0 0 0 0 0 0
Weston Peninger 1 0 0 0 0 0 0 0 0
   Hunter Davis 0 0 0 0 0 0 0 0 0
   Karson Shepherd 0 0 0 0 0 0 0 0 0
   Jack Quinn 0 0 0 0 0 0 0 0 0
   Chris Brown 0 0 0 0 0 0 0 0 0
   Tanner Dawe 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 1 10 21 3 0
Western Texas Colleg
2B - Carson Garza.
HR - Pudge Carlisle 2.
RBI - Carson Garza 2; Graden Emmons; Marshal Jonas 2; Pudge Carlisle 5.
GIDP - Lance Little.
SB - Alessandro Acevedo.
Howard College
E - CJ Difiglia; Trent Warstler; Tanner Dawe.
2B - Drew Durst.
RBI - Drew Durst 2.
SB - Keenan Spence; Aaron Manias.
CS - Austin Douglas; Drew Durst.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Landry 4.0 5 2 2 0 7 0 0 0 0 0 15 15 0 0 0
Ace Edgett (W, 0-0) 3.0 1 0 0 1 4 0 0 0 4 0 9 14 0 0 0
Totals 7.0 6 2 2 1 11 0 0 0 4 0 24 29 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Cassie 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Karson Shepherd 2.0 3 2 2 0 2 0 0 0 0 0 0 9 0 0 0
Jack Quinn 2.0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 0
Chris Brown 1.0 1 1 1 1 3 0 0 0 1 0 0 6 0 0 0
Hunter Davis 0.1 1 4 4 2 1 0 0 0 1 0 0 5 0 0 0
Tanner Dawe 0.2 2 5 0 1 1 0 0 0 2 0 0 8 0 0 0
Totals 7.0 7 12 7 5 13 0 0 0 4 0 0 38 0 0 0
Western Texas Colleg
Batters Faced - Garrett Landry 15; Ace Edgett 14.
HBP - Ace Edgett 4.
Howard College
Batters Faced - Caleb Cassie 4; Hunter Davis 5; Karson Shepherd 9; Jack Quinn 6; Chris Brown 6; Tanner Dawe 8.
HBP - Hunter Davis; Chris Brown; Tanner Dawe 2.