Official Baseball Box Score

Western Texas Colleg vs. New Mexico Military

5/1/2021 — Roswell, NM

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 1 0 0 4 0 2 4 0 0 11 12 0
New Mexico Military Institute 0 0 0 8 0 1 0 0 3 12 12 5
Western Texas Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jalen Freeman lf 5 3 2 2 1 0 0 0 0
River Orsak cf 6 2 2 1 0 2 2 0 0
Elliot Ranson ss 2 0 0 1 3 0 4 1 0
Lance Little 3b 6 1 3 2 0 0 1 2 0
George Alvarez c 5 0 1 1 0 2 12 0 0
Jeremy Kennard rf 4 0 1 0 1 1 0 0 0
Pudge Carlisle 2b 4 2 1 0 1 0 0 1 0
Johnny Schifano dh 1 2 0 0 3 1 0 0 0
Kade Hitt 1b 3 0 1 1 0 1 5 0 0
Josh Walpole p 0 0 0 0 0 0 0 0 0
Carson Garza 0 0 0 0 0 0 2 0 0
Nick Roch 2 1 1 1 0 0 0 0 0
   Hunter Dyck 0 0 0 0 0 0 0 1 0
   Matthew Slowik 0 0 0 0 0 0 0 0 0
Totals 38 11 12 9 9 7 26 5 0
New Mexico Military 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Guillermo Borquez 1 0 0 0 0 0 0 0 0
Edwin Martinez Pagani 4 1 3 3 2 0 0 0 4
Diego Solis 0 0 0 0 0 0 1 0 0
Cam Stevenson 1 1 1 0 0 0 0 0 0
Tristan Copeland 1 0 0 0 0 1 0 0 0
Armando Ramirez Jr. 1 1 1 1 0 0 0 0 0
Jayden Diaz 4 1 2 1 0 2 5 0 0
Julian Lopez 4 1 1 1 0 0 1 0 0
Hunter Roquemore 1 1 1 1 0 0 0 0 0
Angad Takhar 2 0 0 0 0 0 1 0 0
Victor Jimenez 2 0 0 0 0 1 3 0 0
Rudy Solis 2 1 0 0 1 0 7 1 2
Trotter Boston 3 1 0 0 0 1 1 1 0
Justin Lawrence 5 1 1 1 0 2 10 1 0
Mario Chacon 0 0 0 0 1 0 0 0 1
Noah Nunez 3 0 0 0 0 2 0 0 0
Ryan Flake 1 1 1 2 0 0 1 0 0
Henner Gonzalez Rodriguez 1 0 0 0 0 1 1 3 0
Albert Oliva Velez 3 2 1 1 1 2 2 0 0
   Ty Villareal 0 0 0 0 0 0 0 1 0
   Drew Price 0 0 0 0 0 0 0 0 0
   Jaydon Stephens 0 0 0 0 0 0 0 0 0
Totals 39 12 12 11 5 12 33 7 7
Western Texas Colleg
2B - Jalen Freeman; Jeremy Kennard.
3B - Jalen Freeman; Lance Little.
RBI - Jalen Freeman 2; River Orsak; Elliot Ranson; Lance Little 2; George Alvarez; Kade Hitt; Nick Roch.
Sac - Elliot Ranson.
SB - Elliot Ranson 2; George Alvarez.
CS - Jeremy Kennard.
New Mexico Military
E - Diego Solis; Jayden Diaz 2; Julian Lopez 2.
2B - Ryan Flake; Albert Oliva Velez.
3B - Edwin Martinez Pagani; Jayden Diaz.
HR - Armando Ramirez Jr.; Hunter Roquemore; Justin Lawrence.
RBI - Edwin Martinez Pagani 3; Armando Ramirez Jr.; Jayden Diaz; Julian Lopez; Hunter Roquemore; Justin Lawrence; Ryan Flake 2; Albert Oliva Velez.
SB - Edwin Martinez Pagani; Cam Stevenson; Rudy Solis; Noah Nunez 3.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Walpole 3.2 6 8 8 4 7 0 2 0 2 0 0 1 0 0 0
Hunter Dyck (L, 1-6) 5.0 5 4 3 0 5 3 0 0 0 0 0 1 0 0 0
Matthew Slowik 0.0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 8.2 12 12 11 5 12 3 2 0 2 0 0 3 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Villareal 3.1 4 4 4 1 3 0 0 0 0 0 14 18 0 0 0
Drew Price 2.2 7 7 6 4 2 0 1 0 0 0 15 19 0 0 0
Jaydon Stephens (W, 1-0) 3.0 0 0 0 4 2 0 1 0 1 0 9 12 0 0 0
Totals 9.0 11 11 10 9 7 0 2 0 1 0 38 49 0 0 0
Western Texas Colleg
Batters Faced - Josh Walpole; Hunter Dyck; Matthew Slowik.
WP - Josh Walpole 2.
HBP - Josh Walpole 2.
New Mexico Military
Batters Faced - Ty Villareal 18; Drew Price 19; Jaydon Stephens 12.
WP - Drew Price; Jaydon Stephens.
HBP - Jaydon Stephens.