Official Baseball Box Score

Frank Phillips Colle vs. Western Texas Colleg

3/24/2018 — snyder

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Frank Phillips College 1 0 0 0 3 2 0 1 7 10 1
Western Texas College 1 5 7 0 0 0 0 2 15 15 3
Frank Phillips Colle 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Manuel rf 5 1 2 0 0 2 0 0 0
Christian Mendez cf 5 3 1 1 0 0 2 0 0
Tanner Latham dh 5 1 4 0 0 0 0 0 0
Brett Esau 3b 4 0 2 3 1 0 2 1 0
Duncan Chew 1b 3 0 0 0 2 1 6 0 0
Edgar Hernandez ss 4 0 1 0 1 1 0 4 0
Gilbert Garcia 2b 4 1 0 0 0 0 4 3 0
Bryce Copper c 2 0 0 0 0 0 4 0 0
Sean McVeigh lf 2 1 0 0 1 1 3 0 0
Gabriel Chavez 0 0 0 0 1 0 0 0 0
   Luis Diego Quintana 0 0 0 0 0 0 0 0 0
   Noah McClanahan 0 0 0 0 0 0 0 0 0
   Marc Castillo 0 0 0 0 0 0 0 0 0
   Jonathan Charles 0 0 0 0 0 0 0 0 0
Totals 34 7 10 4 6 5 21 8 0
Western Texas Colleg 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Handel cf 3 3 2 5 2 0 2 1 0
Izaiah Madrid ss 4 1 0 0 0 0 0 0 0
Abel Pena lf 2 2 2 2 0 0 0 0 0
Marcel Lacasse 1b 2 1 2 3 1 0 8 0 0
Carson Burns 3b 3 1 1 0 0 1 0 3 0
Obi Obinwa rf 4 2 3 0 0 1 3 0 0
Nick Contreras dh 2 1 2 2 0 0 0 0 0
James Tutor c 2 1 0 0 2 0 6 1 0
Andrew Holsey 2b 2 2 2 1 0 0 0 1 0
Bryce Faust p 0 0 0 0 0 0 0 0 0
Matt Zuniga 2 0 0 0 0 0 0 2 0
Sergio Conchas 0 0 0 0 1 0 3 0 0
Connor Dominguez 1 0 1 0 0 0 0 0 0
Rashad Collymore 1 0 0 0 0 0 1 0 0
Ian Munoz 1 1 0 0 1 0 0 0 0
Ryan Kasper 1 0 0 0 0 1 1 0 0
Dean Loessberg 1 0 0 0 0 0 0 0 0
   Justin Rumley 0 0 0 0 0 0 0 0 0
   Zach Carrion 0 0 0 0 0 0 0 0 0
   Triston Busse 0 0 0 0 0 0 0 0 0
Totals 31 15 15 13 7 3 24 8 0
Frank Phillips Colle
E - Ty Manuel.
3B - Ty Manuel; Brett Esau.
RBI - Christian Mendez; Brett Esau 3.
Sac - Sean McVeigh.
CS - Gabriel Chavez.
Western Texas Colleg
E - Marcel Lacasse; Matt Zuniga 2.
2B - Anthony Handel; Marcel Lacasse; Nick Contreras.
HR - Anthony Handel; Marcel Lacasse.
RBI - Anthony Handel 5; Abel Pena 2; Marcel Lacasse 3; Nick Contreras 2; Andrew Holsey.
SB - Andrew Holsey.
CS - Connor Dominguez.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Diego Quintana (L, 1-4) 2.1 8 9 9 3 3 1 0 0 2 0 14 19 0 0 0
Jonathan Charles 0.1 4 4 4 2 0 0 0 0 0 0 5 7 0 0 0
Marc Castillo 1.1 1 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Noah McClanahan 3.2 3 2 1 3 1 1 0 0 0 0 13 16 0 0 0
Totals 7.2 16 15 14 8 4 2 0 0 3 0 36 47 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Faust (W, 3-1) 4.0 3 1 0 0 3 0 0 0 0 0 0 16 0 0 0
Triston Busse 2.0 4 5 2 1 1 0 0 0 2 0 0 14 0 0 0
Zach Carrion 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Justin Rumley 1.2 1 1 0 3 1 0 0 0 0 0 0 10 0 0 0
Totals 8.0 8 7 2 4 6 0 0 0 2 0 0 41 0 0 0
Frank Phillips Colle
Batters Faced - Luis Diego Quintana 19; Noah McClanahan 16; Marc Castillo 5; Jonathan Charles 7.
HBP - Luis Diego Quintana 2; Marc Castillo.
Western Texas Colleg
Batters Faced - Bryce Faust 16; Justin Rumley 10; Zach Carrion; Triston Busse 14.
HBP - Triston Busse 2.