Official Baseball Box Score

Western Texas Colleg vs. Howard College

4/11/2017 — Big Spring, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 1 0 0 0 5 0 2 1 0 9 8 2
Howard College 0 0 0 2 1 2 1 0 1 7 11 4
Western Texas Colleg 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jesus Diaz 3b 4 1 0 0 1 0 1 0 0
Philip Sanchez lf 4 2 1 1 1 1 2 0 0
Donivan Lopez cf 2 1 1 0 0 0 2 0 0
Jorge Napoles ss 2 0 1 0 0 0 0 1 0
Obi Obinwa rf 4 0 0 0 0 1 5 0 0
Luis Diaz 2b 4 0 0 1 1 1 3 3 0
Dalton Castillo 1b 3 1 1 0 2 0 2 0 0
Andrew Holsey dh 1 1 0 0 2 1 0 0 0
Zach Soliz c 4 0 0 0 1 1 11 1 0
Justin Rumley p 0 0 0 0 0 0 0 0 0
Matt Gutierrez 1 0 0 0 1 1 0 0 0
Luke Cullum 2 1 1 1 0 1 0 0 0
Nick Contreras 3 2 3 3 0 0 0 0 0
   Owen Bessette 0 0 0 0 0 0 0 0 0
   Craig Swanson 0 0 0 0 0 0 0 0 0
   Mark Trimble 0 0 0 0 0 0 0 0 0
   Tyler Dick 0 0 0 0 0 0 0 0 0
Totals 34 9 8 6 9 7 26 5 0
Howard College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Tommy Sepulveda 3b 4 0 1 1 0 2 1 3 0
Connor Kroutil ss 5 2 4 1 0 0 0 4 0
Mason Peterson 1b 4 1 2 1 1 0 17 0 0
Bryan Scheker rf 4 0 0 0 1 1 1 0 0
Reese O'Farrell c 0 0 0 0 0 0 1 0 0
Hunter Mendenhall cf 5 0 0 0 0 4 1 0 0
Grant Golson lf 3 2 1 0 1 1 1 0 0
Tate Ellison dh 3 2 1 0 1 1 0 0 0
Austin Baker 2b 3 0 0 0 1 0 1 2 0
Riley Richert p 0 0 0 0 0 0 0 0 0
Nick Colacecchi 5 0 2 2 0 1 4 2 0
   Riley Peck 0 0 0 0 0 0 0 0 0
   Jon Schreier 0 0 0 0 0 0 0 0 0
   Andrew McInvale 0 0 0 0 0 0 1 0 0
   Luke Haynes 0 0 0 0 0 0 0 0 0
   Cameron Ellis 0 0 0 0 0 0 0 0 0
   Grant Landry 0 0 0 0 0 0 0 0 0
Totals 36 7 11 5 5 10 28 11 0
Western Texas Colleg
E - Jesus Diaz; Philip Sanchez.
2B - Nick Contreras.
3B - Nick Contreras.
RBI - Philip Sanchez; Luis Diaz; Luke Cullum; Nick Contreras 3.
SB - Nick Contreras.
Howard College
E - Tommy Sepulveda; Austin Baker 2; Riley Richert.
3B - Connor Kroutil.
HR - Tate Ellison.
RBI - Tommy Sepulveda; Connor Kroutil; Mason Peterson; Nick Colacecchi 2.
SB - Tommy Sepulveda 2; Mason Peterson.
CS - Nick Colacecchi.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Rumley (W, 3-2) 3.0 2 0 0 2 3 0 0 0 1 0 0 13 0 0 0
Mark Trimble 2.0 2 3 3 2 3 1 0 0 0 0 0 10 0 0 0
Craig Swanson 1.0 3 2 2 1 1 0 1 0 0 0 0 6 0 0 0
Tyler Dick 2.0 2 1 1 0 2 0 0 0 0 0 0 7 0 0 0
Owen Bessette (Sv, 2) 1.0 2 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 11 7 6 5 10 1 1 0 1 0 0 42 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Richert 3.0 2 1 0 1 3 0 0 0 0 0 0 12 0 0 0
Luke Haynes (L, 0-0) 1.1 0 3 3 3 1 0 1 0 0 0 0 7 0 0 0
Grant Landry 0.2 2 2 1 1 0 0 0 0 1 0 0 7 0 0 0
Riley Peck 1.0 2 2 2 0 1 0 0 0 0 0 0 5 0 0 0
Cameron Ellis 1.1 0 1 0 3 0 0 1 0 0 0 0 7 0 0 0
Jon Schreier 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Andrew McInvale 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 9 6 9 7 0 2 0 1 0 0 45 0 0 0
Western Texas Colleg
Batters Faced - Justin Rumley 13; Owen Bessette 6; Craig Swanson 6; Mark Trimble 10; Tyler Dick 7.
WP - Craig Swanson.
HBP - Justin Rumley.
Howard College
Batters Faced - Riley Richert 12; Riley Peck 5; Jon Schreier 3; Andrew McInvale 4; Luke Haynes 7; Cameron Ellis 7; Grant Landry 7.
WP - Luke Haynes; Cameron Ellis.
HBP - Grant Landry.