Official Baseball Box Score

Western Texas Colleg vs. Frank Phillips Colle

3/25/2017 — Borger, TX

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 1 1 0 4 4 1 0 8 1 20 17 4
Frank Phillips College 5 2 0 2 6 0 2 2 0 19 16 2
Western Texas Colleg 20 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Holsey dh 4 3 0 1 1 3 0 0 0
Anthony Handel rf 4 1 0 3 2 0 3 0 0
Garrett Scott 1b 5 3 1 2 1 0 1 1 0
Donivan Lopez cf 6 2 5 7 0 0 2 0 0
Jorge Napoles ss 6 1 2 0 0 0 3 1 0
Obi Obinwa lf 3 0 0 0 0 1 3 0 0
Luke Cullum c 3 4 3 2 2 0 11 2 0
Jesus Diaz 3b 1 0 1 0 0 1 0 0 0
Luis Diaz 2b 5 1 2 2 0 1 0 1 0
Ricky Arevalo p 0 0 0 0 0 0 0 0 0
Dalton Castillo 2 1 1 0 0 0 2 0 0
Philip Sanchez 2 1 1 0 0 1 0 0 0
Nick Contreras 2 2 1 0 1 0 2 0 0
Tyler Dick 0 1 0 0 1 0 0 0 0
   Pablo Ortiz 0 0 0 0 0 0 0 0 0
   Justin Rumley 0 0 0 0 0 0 0 0 0
   Brendon King 0 0 0 0 0 0 0 0 0
   Nick Hollas 0 0 0 0 0 0 0 0 0
   Mark Trimble 0 0 0 0 0 0 0 0 0
Totals 43 20 17 17 8 7 27 5 0
Frank Phillips Colle 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Sean Mcveigh cf 4 3 1 0 2 2 0 0 0
Slayde Ortiz rf 5 4 2 3 1 1 0 0 0
Brett Esau 3b 4 4 2 1 1 0 0 0 0
Duncan Chew dh 5 2 3 5 0 2 0 0 0
Tanner Latham 1b 5 2 1 1 1 3 0 0 0
Rico Luna ss 6 3 2 1 0 0 0 0 0
Koltyn Plumb c 5 1 4 4 0 0 0 0 0
Zach Davila 2b 5 0 1 0 1 1 0 0 0
Rudolph Jackson lf 6 0 0 1 0 2 0 0 0
JB Moran 1 0 0 0 0 0 0 0 0
   Edgar Ambriz 0 0 0 0 0 0 0 0 0
   Robert Brueggemeyer 0 0 0 0 0 0 0 0 0
   Ethan Bleeker 0 0 0 0 0 0 0 0 0
Totals 46 19 16 16 6 11 0 0 0
Western Texas Colleg
E - Jorge Napoles; Obi Obinwa; Luis Diaz; Nick Contreras.
2B - Donivan Lopez; Jorge Napoles; Luke Cullum.
3B - Donivan Lopez; Jorge Napoles.
HR - Donivan Lopez 2.
RBI - Andrew Holsey; Anthony Handel 3; Garrett Scott 2; Donivan Lopez 7; Luke Cullum 2; Luis Diaz 2.
SB - Jesus Diaz; Luis Diaz; Tyler Dick.
Frank Phillips Colle
E - Slayde Ortiz; Brett Esau.
2B - Brett Esau; Duncan Chew; Koltyn Plumb 2.
3B - Brett Esau.
HR - Slayde Ortiz 2; Duncan Chew 2; Koltyn Plumb.
RBI - Slayde Ortiz 3; Brett Esau; Duncan Chew 5; Tanner Latham; Rico Luna; Koltyn Plumb 4; Rudolph Jackson.
SB - Sean Mcveigh 2; Slayde Ortiz; Zach Davila.
CS - Rudolph Jackson.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Arevalo 3.2 7 9 8 5 3 1 0 0 2 0 0 25 0 0 0
Justin Rumley 0.2 2 3 3 1 0 1 0 0 0 0 0 5 0 0 0
Mark Trimble 0.2 2 3 1 0 0 1 0 0 0 0 0 6 0 0 0
Brendon King 2.1 4 3 3 0 6 2 0 0 0 0 0 11 0 0 0
Nick Hollas 0.2 1 1 1 0 1 0 1 0 0 0 0 3 0 0 0
Pablo Ortiz (Sv, 3) 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 17 19 16 6 10 5 1 0 2 0 0 54 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edgar Ambriz 4.1 6 6 5 4 4 0 1 0 0 0 19 24 0 0 0
Ethan Bleeker (L, 0-4) 2.2 3 5 5 4 0 0 0 0 0 0 11 15 0 0 0
Robert Brueggemeyer 0.1 4 4 4 0 1 1 0 0 0 0 5 5 0 0 0
Zach Davila 1.2 4 5 5 1 1 0 0 0 1 0 9 11 0 0 0
Totals 9.0 17 20 19 9 6 1 1 0 1 0 44 55 0 0 0
Western Texas Colleg
Batters Faced - Ricky Arevalo 25; Pablo Ortiz 4; Justin Rumley 5; Brendon King 11; Nick Hollas 3; Mark Trimble 6.
WP - Nick Hollas.
HBP - Ricky Arevalo 2.
Frank Phillips Colle
Batters Faced - Zach Davila 11; Edgar Ambriz 24; Robert Brueggemeyer 5; Ethan Bleeker 15.
WP - Edgar Ambriz.
HBP - Zach Davila.