Official Baseball Box Score

Angelina College vs. Western Texas Colleg

2/11/2017 — Lufkin, TX

Start: 2:00 PMDuration: 2 HrAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Angelina College 1 8 4 0 4 6 0 23 22 2
TBA 0 0 0 1 0 0 0 1 5 5
Angelina College 23 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Rivers 2b 6 2 3 1 0 1 1 1 0
Tucker Redden rf 4 2 2 1 0 0 3 0 0
Blake Lazarine 1b 6 2 3 3 0 1 8 1 0
Jacob Finke dh 3 1 1 2 0 0 0 0 0
Josh Elvir cf 5 3 5 1 1 0 3 0 0
Jesse Cravy 3b 5 4 1 4 0 0 1 1 0
Aaron Bowley lf 4 3 2 1 0 0 1 0 0
Nathan Miranda ss 2 0 1 1 1 0 0 2 0
CJ Pye c 3 2 1 1 1 1 3 0 0
Alec Paz 1 0 1 1 1 0 0 0 0
Chris Boothe 1 2 0 0 2 1 0 0 0
Antonio Lima 2 2 2 6 0 0 0 2 0
   Brett Rogers 0 0 0 0 0 0 0 0 0
   Grant Cox 0 0 0 0 0 0 0 0 0
   Cody Cash 0 0 0 0 0 0 0 0 0
Totals 42 23 22 22 6 4 20 7 0
Western Texas Colleg 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Dick rf 2 0 0 0 0 0 0 0 0
Josh Baltierra 2b 3 1 1 1 0 0 2 2 0
Garrett Scott dh 3 0 1 0 0 0 0 0 0
Donivan Lopez cf 3 0 0 0 0 0 2 0 0
Ramiro Sanchez 1b 1 0 0 0 1 1 4 0 0
Jesus Diaz 3b 3 0 0 0 0 0 0 1 0
Jorge Napoles ss 2 0 0 0 0 0 1 0 0
Zach Soliz c 3 0 2 0 0 0 4 0 0
Philip Sanchez lf 2 0 0 0 0 1 4 0 0
Ricky Arevalo p 0 0 0 0 0 0 0 1 0
Luis Diaz 1 0 1 0 0 0 0 0 0
Anthony Handel 1 0 0 0 0 0 0 0 0
Obi Obinwa 1 0 0 0 0 0 1 0 0
Ryan Ramos 1 0 0 0 0 1 0 0 0
   Brendon King 0 0 0 0 0 0 0 0 0
   Paul McRae 0 0 0 0 0 0 0 0 0
   Mark Trimble 0 0 0 0 0 0 0 0 0
   Michael Bielefeld 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 1 3 18 4 0
Angelina College
E - Nathan Miranda; Antonio Lima.
2B - Blake Lazarine; Josh Elvir 2; Jesse Cravy; Antonio Lima.
3B - Tucker Redden.
HR - Jacob Finke; Antonio Lima.
RBI - Dylan Rivers; Tucker Redden; Blake Lazarine 3; Jacob Finke 2; Josh Elvir; Jesse Cravy 4; Aaron Bowley; Nathan Miranda; CJ Pye; Alec Paz; Antonio Lima 6.
Sac - CJ Pye.
Western Texas Colleg
E - Ramiro Sanchez 2; Jorge Napoles; Zach Soliz 2.
2B - Garrett Scott; Zach Soliz.
HR - Josh Baltierra.
RBI - Josh Baltierra.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Cox (W, 1-1) 4.0 2 1 1 1 1 1 0 0 0 0 14 15 0 0 0
Cody Cash 2.0 2 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Brett Rogers 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 6 1 1 2 3 1 0 0 0 0 27 29 0 0 0
TBA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Arevalo (L, 0-1) 2.0 12 11 10 2 0 1 0 0 0 0 0 25 0 0 0
Brendon King 2.0 3 3 3 1 2 0 0 0 0 0 0 10 0 0 0
Mark Trimble 1.0 1 3 1 2 1 0 2 0 0 0 0 8 0 0 0
Paul McRae 0.0 2 5 5 1 0 1 0 0 2 0 0 5 0 0 0
Michael Bielefeld 1.0 4 1 1 0 1 0 0 0 0 0 0 7 0 0 0
Totals 6.0 22 23 20 6 4 2 2 0 2 0 0 55 0 0 0
Angelina College
Batters Faced - Brett Rogers 4; Grant Cox 15; Cody Cash 10.
Western Texas Colleg
Batters Faced - Ricky Arevalo 25; Brendon King 10; Paul McRae 5; Mark Trimble 8; Michael Bielefeld 7.
WP - Mark Trimble 2.
HBP - Paul McRae 2.