Official Baseball Box Score

Midland College vs. Western Texas Colleg

3/28/2015 — Midland, TX

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Midland College 4 0 3 0 0 0 0 2 9 6 4
Western Texas College 0 0 0 1 5 0 1 0 7 7 3
Midland College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
CHRISTIAN WHIGHAM lf 4 1 2 0 1 2 1 0 0
JOSH NARVAIZ ss 2 1 0 1 2 0 2 3 0
CHRIS THIBIDEAU 2b 4 1 0 0 1 0 3 1 0
TONY REYES 1b 3 1 1 0 1 0 8 0 0
GILBERT SANCHEZ 3b 2 2 0 0 3 0 0 4 0
BLAINE STEWART cf 2 2 1 3 2 0 2 0 0
BRYNDAN ARREDONDO c 3 1 1 2 0 1 6 0 0
JUSTIN CLARKSON dh 2 0 0 0 2 0 0 0 0
CADE DAVIS rf 3 0 1 1 1 2 2 0 0
TUCKER DAVIDSON p 0 0 0 0 0 0 0 0 0
   DUSTIN ANGIEL 0 0 0 0 0 0 0 1 0
   COLEMAN WATTS 0 0 0 0 0 0 0 0 0
Totals 25 9 6 7 13 5 24 9 0
Western Texas Colleg 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jason Morales cf 5 0 0 0 0 1 2 0 0
Francisco Martinez 3b 5 1 2 1 0 0 0 3 0
Mitchell Hazlett dh 0 0 0 0 1 0 0 0 0
Felix Hernandez rf 5 1 1 0 0 0 0 0 0
Omar Figueroa c 2 0 0 0 0 1 3 2 0
JanCarlos Ortiz Marrero 2b 4 2 2 1 0 1 2 2 0
Dexter Wilson lf 2 2 0 0 2 2 2 0 0
JD Ortega 1b 2 0 0 0 2 1 8 1 0
Jose Aguayo ss 4 0 2 4 0 0 3 2 0
John Millan p 0 0 0 0 0 0 0 0 0
Ramon Erazo 0 1 0 0 2 0 0 0 0
Brandon Garnto 2 0 0 1 0 0 2 0 0
   Braden Peterson 0 0 0 0 0 0 0 0 0
   Cole Shoemaker 0 0 0 0 0 0 0 0 0
   Luis Andrades 0 0 0 0 0 0 1 1 0
   Osvaldo Raya 0 0 0 0 0 0 1 1 0
Totals 31 7 7 7 7 6 24 12 0
Midland College
E - CHRISTIAN WHIGHAM; TONY REYES; GILBERT SANCHEZ; DUSTIN ANGIEL.
2B - CHRISTIAN WHIGHAM; BRYNDAN ARREDONDO.
RBI - JOSH NARVAIZ; BLAINE STEWART 3; BRYNDAN ARREDONDO 2; CADE DAVIS.
Sac - BLAINE STEWART.
CS - CHRISTIAN WHIGHAM; JOSH NARVAIZ.
Western Texas Colleg
E - Jason Morales; JanCarlos Ortiz Marrero; JD Ortega.
2B - Felix Hernandez; Jose Aguayo.
HR - Francisco Martinez.
RBI - Francisco Martinez; JanCarlos Ortiz Marrero; Jose Aguayo 4; Brandon Garnto.
SB - JanCarlos Ortiz Marrero; Dexter Wilson.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TUCKER DAVIDSON 4.1 4 5 4 4 4 1 0 0 2 0 0 24 0 0 0
COLEMAN WATTS 0.1 0 1 0 1 1 0 0 0 0 0 0 3 0 0 0
DUSTIN ANGIEL (W, 3-0) 3.1 2 1 0 2 1 0 0 0 0 0 0 14 0 0 0
Totals 8.0 6 7 4 7 6 1 0 0 2 0 0 41 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Millan 0.2 2 4 4 5 0 0 0 0 0 0 2 7 0 0 0
Cole Shoemaker 0.0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Luis Andrades 1.1 1 3 3 4 1 0 0 0 0 0 4 8 0 0 0
Braden Peterson 3.0 3 0 0 1 3 0 0 0 1 0 11 13 0 0 0
Osvaldo Raya (L, 0-3) 3.0 1 2 0 1 1 0 0 0 0 0 10 11 0 0 0
Totals 8.0 7 9 7 13 5 0 0 0 1 0 27 40 0 0 0
Midland College
Batters Faced - TUCKER DAVIDSON 24; DUSTIN ANGIEL 14; COLEMAN WATTS 3.
HBP - TUCKER DAVIDSON 2.
Western Texas Colleg
Batters Faced - John Millan 7; Braden Peterson 13; Cole Shoemaker; Luis Andrades 8; Osvaldo Raya 11.
HBP - Braden Peterson.