Official Baseball Box Score

Western Texas Colleg vs. Frank Phillips Colle

3/14/2015 — FPC

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 2 0 0 4 0 7 2 3 0 18 17 3
Frank Phillips College 5 6 0 0 0 0 6 2 0 19 19 3
Western Texas Colleg 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Angel Cruz cf 4 3 3 6 1 0 5 0 0
Francisco Martinez 3b 6 0 1 0 0 1 0 3 0
Mitchell Hazlett dh 6 2 2 1 0 2 0 0 0
Omar Figueroa c 6 2 3 1 0 2 5 0 0
JanCarlos Ortiz Marrero 2b 6 1 2 2 0 2 6 2 0
Dexter Wilson 1b 2 3 0 0 4 1 5 0 0
Jason Morales rf 3 3 2 0 0 0 1 0 0
Justin Haywood lf 5 1 1 1 0 3 1 0 0
Jose Aguayo ss 4 3 3 3 1 1 1 5 0
Eric Perez p 0 0 0 0 0 0 0 1 0
   Cole Shoemaker 0 0 0 0 0 0 0 0 0
   Luis Andrades 0 0 0 0 0 0 0 0 0
   Osvaldo Raya 0 0 0 0 0 0 0 0 0
   Joshua Haese 0 0 0 0 0 0 0 0 0
Totals 42 18 17 14 6 12 24 11 0
Frank Phillips Colle 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Givens cf 6 2 3 1 1 0 5 0 0
Taylor Grady 2b 4 2 2 1 0 1 0 0 0
Chad Brown 3b 4 3 2 4 2 0 2 0 0
Luis Amaro 1b 6 3 4 2 0 0 2 0 0
Joey Silvas rf 6 2 3 1 0 1 1 0 0
Ethan Hillyer dh 5 3 2 3 1 1 0 0 0
Casey Vincent lf 4 2 2 2 2 1 0 0 0
Willie Betancourt c 2 0 0 0 2 1 12 0 0
Lorenzo Fabbri ss 5 2 1 2 0 0 4 0 0
Jason Lott p 0 0 0 0 0 0 1 0 0
   Brandon Ventura 0 0 0 0 0 0 0 0 0
   Dylan Norris 0 0 0 0 0 0 0 0 0
   James Valenzuela 0 0 0 0 0 0 0 0 0
Totals 42 19 19 16 8 5 27 0 0
Western Texas Colleg
E - Justin Haywood 2; Eric Perez.
2B - Jason Morales.
HR - Angel Cruz 2; Mitchell Hazlett; Omar Figueroa; JanCarlos Ortiz Marrero; Jose Aguayo.
RBI - Angel Cruz 6; Mitchell Hazlett; Omar Figueroa; JanCarlos Ortiz Marrero 2; Justin Haywood; Jose Aguayo 3.
SB - Jose Aguayo.
Frank Phillips Colle
E - Taylor Grady 2; Lorenzo Fabbri.
2B - Chad Brown; Joey Silvas; Casey Vincent.
HR - Luis Amaro.
RBI - Austin Givens; Taylor Grady; Chad Brown 4; Luis Amaro 2; Joey Silvas; Ethan Hillyer 3; Casey Vincent 2; Lorenzo Fabbri 2.
Sac - Casey Vincent.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Perez 1.2 8 11 9 3 0 0 0 0 1 0 0 12 0 0 0
Joshua Haese 3.1 2 0 0 5 3 0 0 0 0 0 0 12 0 0 0
Cole Shoemaker 1.0 1 3 2 1 0 0 0 0 1 0 0 3 0 0 0
Osvaldo Raya (L, 0-1) 1.1 7 5 4 0 2 1 0 0 1 0 0 11 0 0 0
Luis Andrades 0.2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
Totals 8.0 18 19 15 9 5 1 0 0 4 0 0 40 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Lott 5.0 9 8 8 4 5 4 0 0 0 0 21 25 0 0 0
Dylan Norris 0.1 2 2 2 0 1 1 1 0 1 0 3 4 0 0 0
Brandon Ventura (W, 1-0) 3.0 2 3 3 1 5 0 1 0 1 0 11 13 0 0 0
James Valenzuela 0.2 4 1 1 1 1 1 1 0 0 0 7 8 0 0 0
Totals 9.0 17 14 14 6 12 6 3 0 2 0 42 50 0 0 0
Western Texas Colleg
Batters Faced - Eric Perez 12; Cole Shoemaker 3; Luis Andrades 2; Osvaldo Raya 11; Joshua Haese 12.
HBP - Eric Perez; Cole Shoemaker; Luis Andrades; Osvaldo Raya.
Frank Phillips Colle
Batters Faced - Jason Lott 25; Brandon Ventura 13; Dylan Norris 4; James Valenzuela 8.
WP - Brandon Ventura; Dylan Norris; James Valenzuela.
HBP - Brandon Ventura; Dylan Norris.